Blue OttervsConviction
Head to Head Record, History & Stats
All-Time Record
Blue Otter Wins
2
22.2%
Total Games
9
Conviction Wins
7
77.8%
Blue Side vs Red Side
Blue Otter
Blue Side
1W 2L (33.3%)
Red Side
1W 5L (16.7%)
Conviction
Blue Side
5W 1L (83.3%)
Red Side
2W 1L (66.7%)
Record by Season
| Season | Games | Blue Otter Wins | Conviction Wins | Blue Otter Win Rate |
|---|---|---|---|---|
| 2025 Split 2 | 6 | 1 | 5 | 16.7% |
| 2025 Split 1 | 3 | 1 | 2 | 33.3% |
Average Game Stats in This Matchup
| Stat | Blue Otter | Conviction |
|---|---|---|
| Avg Game Length | 33:27 | |
| Avg Kills | 12.3 | 16.3 |
| Avg Dragons | 1.9 | 2.8 |
| Avg Barons | 0.7 | 0.6 |
Last 9 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-09-11 23:59:03 | NACL Split 2 | Conviction | 43:39 | 18 | 3 | 1 |
| 2025-09-11 22:55:48 | NACL Split 2 | Conviction | 42:03 | 16 | 4 | 2 |
| 2025-09-11 21:59:52 | NACL Split 2 | Blue Otter | 37:00 | 24 | 2 | 2 |
| 2025-09-11 21:09:11 | NACL Split 2 | Conviction | 26:26 | 8 | 1 | 0 |
| 2025-08-22 21:56:32 | NACL Split 2 | Conviction | 28:32 | 12 | 0 | 0 |
| 2025-08-22 21:09:05 | NACL Split 2 | Conviction | 29:18 | 4 | 2 | 0 |
| 2025-04-24 23:11:03 | NACL Split 1 | Conviction | 33:37 | 5 | 0 | 0 |
| 2025-04-24 22:12:42 | NACL Split 1 | Blue Otter | 34:29 | 17 | 3 | 1 |
| 2025-04-24 21:27:34 | NACL Split 1 | Conviction | 25:59 | 7 | 2 | 0 |
Champion Priority in This Matchup
Blue Otter — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 3 | 33.3% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
Conviction — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 66.7% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
Blue Otter — Most Banned
| Champion | Times Banned |
|---|---|
| 7 | |
| 6 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Conviction — Most Banned
| Champion | Times Banned |
|---|---|
| 9 | |
| 9 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |
Recent Form
Blue Otter — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 00:26:22 | Dorado Gaming | W | 29:39 |
| 2026-03-26 23:33:53 | Dorado Gaming | L | 32:54 |
| 2026-03-26 22:38:05 | Dorado Gaming | W | 29:24 |
| 2025-09-11 23:59:03 | Conviction | L | 43:39 |
| 2025-09-11 22:55:48 | Conviction | L | 42:03 |
Conviction — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 03:28:51 | Maryville University | L | 33:35 |
| 2026-03-27 02:25:36 | Maryville University | L | 44:11 |
| 2026-03-27 01:31:30 | Maryville University | W | 34:29 |
| 2025-10-04 23:28:14 | Estral Esports | L | 29:12 |
| 2025-10-04 22:33:19 | Estral Esports | W | 34:07 |