Blue OttervsNear Airport
Head to Head Record, History & Stats
All-Time Record
Blue Otter Wins
1
33.3%
Total Games
3
Near Airport Wins
2
66.7%
Blue Side vs Red Side
Blue Otter
Blue Side
0W 0L
Red Side
1W 2L (33.3%)
Near Airport
Blue Side
2W 1L (66.7%)
Red Side
0W 0L
Record by Season
| Season | Games | Blue Otter Wins | Near Airport Wins | Blue Otter Win Rate |
|---|---|---|---|---|
| 2025 Split 1 | 3 | 1 | 2 | 33.3% |
Average Game Stats in This Matchup
| Stat | Blue Otter | Near Airport |
|---|---|---|
| Avg Game Length | 36:30 | |
| Avg Kills | 19.3 | 17.3 |
| Avg Dragons | 3.0 | 2.7 |
| Avg Barons | 0.3 | 1.0 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-05-02 00:36:28 | NACL Split 1 | Near Airport | 35:36 | 9 | 3 | 0 |
| 2025-05-01 23:41:43 | NACL Split 1 | Blue Otter | 34:47 | 26 | 4 | 1 |
| 2025-05-01 22:43:34 | NACL Split 1 | Near Airport | 39:09 | 23 | 2 | 0 |
Champion Priority in This Matchup
Blue Otter — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Near Airport — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Blue Otter — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Near Airport — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Blue Otter — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 00:26:22 | Dorado Gaming | W | 29:39 |
| 2026-03-26 23:33:53 | Dorado Gaming | L | 32:54 |
| 2026-03-26 22:38:05 | Dorado Gaming | W | 29:24 |
| 2025-09-11 23:59:03 | Conviction | L | 43:39 |
| 2025-09-11 22:55:48 | Conviction | L | 42:03 |
Near Airport — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-05-30 23:42:40 | Conviction | L | 31:11 |
| 2025-05-30 22:42:53 | Conviction | L | 41:11 |
| 2025-05-30 21:53:41 | Conviction | L | 30:31 |
| 2025-05-30 21:07:03 | Conviction | W | 28:00 |
| 2025-05-24 01:17:42 | Winthrop University | W | 22:48 |