DarkZero Dragonsteel
Professional League of Legends Team — NACL
Career Summary
Total Games
53
Win Rate
64.2%
Avg Game Length
33:27
Avg Dragons
2.5
Avg Barons
0.5
Avg Towers
7.2
First Blood %
41.5%
First Dragon %
43.4%
First Baron %
43.4%
First Tower %
58.5%
Blue Side
15W 10L (60.0%)
Red Side
19W 9L (67.9%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2025-08-28 01:00:49 | NACL | Blue Otter | L | 3 | 1 | 0 | 28:41 |
| 2025-08-27 23:53:38 | NACL | Blue Otter | W | 11 | 3 | 1 | 42:46 |
| 2025-08-27 23:05:26 | NACL | Blue Otter | L | 5 | 2 | 0 | 30:10 |
| 2025-08-27 22:05:07 | NACL | Blue Otter | L | 14 | 4 | 0 | 40:29 |
| 2025-08-27 21:08:25 | NACL | Blue Otter | W | 22 | 4 | 1 | 38:01 |
| 2025-08-21 22:49:52 | NACL | Winthrop University | W | 22 | 3 | 1 | 31:21 |
| 2025-08-21 21:57:23 | NACL | Winthrop University | W | 28 | 5 | 0 | 35:36 |
| 2025-08-21 21:05:51 | NACL | Winthrop University | W | 29 | 4 | 1 | 32:32 |
| 2025-08-15 22:08:23 | NACL | Dorado Gaming | L | 16 | 2 | 0 | 30:13 |
| 2025-08-15 21:08:02 | NACL | Dorado Gaming | L | 19 | 1 | 0 | 38:41 |
| 2025-08-08 21:07:03 | NACL | Winthrop University | W | 18 | 3 | 0 | 32:43 |
| 2025-08-07 21:07:11 | NACL | Vancouver Impact | W | 26 | 3 | 1 | 28:39 |
| 2025-08-06 22:13:29 | NACL | Citadel Gaming | W | 17 | 1 | 0 | 30:15 |
| 2025-08-01 22:54:21 | NACL | Blue Otter | W | 15 | 2 | 1 | 28:57 |
| 2025-07-31 21:21:56 | NACL | Supernova | L | 5 | 1 | 0 | 33:06 |
| 2025-07-25 21:07:55 | NACL | Luminosity Gaming | L | 9 | 1 | 0 | 35:51 |
| 2025-07-25 00:34:46 | NACL | CCG Esports | W | 26 | 3 | 1 | 27:53 |
| 2025-07-18 23:10:38 | NACL | Dorado Gaming | W | 25 | 3 | 1 | 34:16 |
| 2025-07-18 01:11:02 | NACL | Conviction | W | 22 | 4 | 1 | 27:57 |
| 2025-06-06 22:59:55 | NACL | Luminosity Gaming | L | 8 | 2 | 0 | 33:22 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2025 Split 2 | 19 | 12 | 7 | 63.2% |
| 2025 Split 1 | 34 | 22 | 12 | 64.7% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Luminosity Gaming | 10 | 3 | 7 | 30.0% |
| Conviction | 10 | 8 | 2 | 80.0% |
| Blue Otter | 9 | 5 | 4 | 55.6% |
| Winthrop University | 7 | 6 | 1 | 85.7% |
| Dorado Gaming | 3 | 1 | 2 | 33.3% |
| Supernova | 3 | 2 | 1 | 66.7% |
| CCG Esports | 3 | 3 | 0 | 100.0% |
| Apex Mission Impossible | 2 | 2 | 0 | 100.0% |
| Near Airport | 2 | 0 | 2 | 0.0% |
| Pulse Star | 2 | 2 | 0 | 100.0% |
| Vancouver Impact | 1 | 1 | 0 | 100.0% |
| Citadel Gaming | 1 | 1 | 0 | 100.0% |
Champion Priority — 2025
| Champion | Games | Win Rate |
|---|---|---|
| 14 | 57.1% | |
| 12 | 83.3% | |
| 11 | 72.7% | |
| 9 | 44.4% | |
| 8 | 75.0% | |
| 7 | 71.4% | |
| 7 | 42.9% | |
| 7 | 57.1% | |
| 7 | 71.4% | |
| 6 | 66.7% | |
| 6 | 66.7% | |
| 6 | 66.7% | |
| 6 | 66.7% | |
| 6 | 83.3% | |
| 6 | 50.0% | |
| 6 | 66.7% | |
| 6 | 33.3% | |
| 6 | 66.7% | |
| 6 | 66.7% | |
| 5 | 100.0% |
Ban Targets — 2025
| Champion | Times Banned |
|---|---|
| 13 | |
| 13 | |
| 10 | |
| 9 | |
| 9 | |
| 9 | |
| 9 | |
| 9 | |
| 9 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 7 | |
| 7 |