Area of Effect EsportsvsSupernova
Head to Head Record, History & Stats
All-Time Record
Area of Effect Esports Wins
6
54.5%
Total Games
11
Supernova Wins
5
45.5%
Blue Side vs Red Side
Area of Effect Esports
Blue Side
3W 1L (75.0%)
Red Side
3W 4L (42.9%)
Supernova
Blue Side
4W 3L (57.1%)
Red Side
1W 3L (25.0%)
Record by Season
| Season | Games | Area of Effect Esports Wins | Supernova Wins | Area of Effect Esports Win Rate |
|---|---|---|---|---|
| 2024 Summer | 3 | 1 | 2 | 33.3% |
| 2024 Spring | 3 | 1 | 2 | 33.3% |
| 2021 Summer | 3 | 2 | 1 | 66.7% |
| 2021 | 2 | 2 | 0 | 100.0% |
Average Game Stats in This Matchup
| Stat | Area of Effect Esports | Supernova |
|---|---|---|
| Avg Game Length | 32:26 | |
| Avg Kills | 17.7 | 14.8 |
| Avg Dragons | 2.5 | 2.2 |
| Avg Barons | 0.9 | 0.5 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-08-12 03:30:29 | NACL Summer | Supernova | 33:07 | 10 | 0 | 0 |
| 2024-08-12 02:33:00 | NACL Summer | Supernova | 40:57 | 23 | 2 | 2 |
| 2024-08-12 01:46:04 | NACL Summer | Area of Effect Esports | 31:59 | 20 | 3 | 0 |
| 2024-02-19 03:07:16 | NACL Spring | Supernova | 34:28 | 9 | 2 | 1 |
| 2024-02-19 02:19:23 | NACL Spring | Area of Effect Esports | 31:17 | 20 | 5 | 2 |
| 2024-02-19 01:33:55 | NACL Spring | Supernova | 29:04 | 8 | 0 | 0 |
| 2021-09-12 02:00:24 | LCSA Summer | Area of Effect Esports | 42:19 | 19 | 5 | 2 |
| 2021-09-12 00:39:07 | LCSA Summer | Area of Effect Esports | 27:38 | 19 | 4 | 1 |
| 2021-09-11 23:33:51 | LCSA Summer | Supernova | 33:59 | 14 | 2 | 0 |
| 2021-06-28 23:52:46 | RCL | Area of Effect Esports | 28:24 | 29 | 4 | 1 |
Champion Priority in This Matchup
Area of Effect Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 66.7% | |
| 2 | 0.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Supernova — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Area of Effect Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
Supernova — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 |
Recent Form
Area of Effect Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-09-08 01:20:04 | Pulse Star | W | 33:11 |
| 2024-09-08 00:38:27 | Pulse Star | W | 25:28 |
| 2024-09-07 23:46:57 | Pulse Star | W | 35:34 |
| 2024-09-05 23:43:03 | CCG Esports | L | 36:33 |
| 2024-09-05 22:54:57 | CCG Esports | L | 29:12 |
Supernova — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 23:45:14 | Citadel Gaming | W | 42:47 |
| 2026-03-27 22:48:03 | Citadel Gaming | L | 36:33 |
| 2026-03-27 21:54:07 | Citadel Gaming | W | 33:50 |
| 2025-09-04 23:00:30 | Blue Otter | L | 35:15 |
| 2025-09-04 22:11:42 | Blue Otter | L | 30:02 |