Bombers Academy
Professional League of Legends Team — OCS
Career Summary
Total Games
25
Win Rate
36.0%
Avg Game Length
30:57
Avg Dragons
1.6
Avg Barons
0.5
Avg Towers
4.9
First Blood %
52.0%
First Dragon %
60.0%
First Baron %
32.0%
First Tower %
48.0%
Blue Side
5W 9L (35.7%)
Red Side
4W 7L (36.4%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2019-07-25 09:44:53 | OCS | Gravitas Academy | L | 17 | 2 | 0 | 29:38 |
| 2019-07-25 07:42:04 | OCS | ORDER Academy | L | 10 | 0 | 0 | 37:02 |
| 2019-07-18 08:20:52 | OCS | QUT Tigers | W | 32 | 4 | 1 | 28:58 |
| 2019-07-11 10:55:48 | OCS | Mammoth Academy | L | 7 | 1 | 0 | 25:53 |
| 2019-06-27 06:42:24 | OCS | Avant Academy | L | 4 | 0 | 0 | 31:57 |
| 2019-06-20 10:53:12 | OCS | Gravitas Academy | W | 19 | 1 | 0 | 28:12 |
| 2019-06-13 07:47:59 | OCS | ORDER Academy | W | 22 | 3 | 2 | 32:03 |
| 2019-06-06 09:53:06 | OCS | Dire Cubs | L | 13 | 1 | 0 | 32:50 |
| 2019-05-30 10:09:37 | OCS | Emprox | W | 15 | 4 | 2 | 31:40 |
| 2019-05-23 10:49:57 | OCS | UTS Esports | W | 18 | 4 | 2 | 32:09 |
| 2019-05-16 07:40:10 | OCS | UQ Union | W | 15 | 4 | 1 | 30:30 |
| 2019-05-09 09:04:07 | OCS | Legacy Genesis | L | 8 | 1 | 0 | 22:34 |
| 2019-05-02 08:35:02 | OCS | Chiefs Academy | L | 10 | 2 | 0 | 29:58 |
| 2018-08-09 10:52:33 | OCS | Mammoth Academy | L | 9 | 2 | 0 | 35:05 |
| 2018-08-01 09:33:55 | OCS | ORDER Academy | L | 8 | 0 | 0 | 27:04 |
| 2018-07-26 08:32:06 | OCS | Emprox | L | 8 | 1 | 0 | 25:03 |
| 2018-07-18 08:55:08 | OCS | Tectonic Academy | L | 9 | 1 | 0 | 26:08 |
| 2018-07-11 09:53:53 | OCS | Dark Sided | L | 23 | 1 | 2 | 48:39 |
| 2018-06-28 08:45:25 | OCS | Chiefs Academy | L | 4 | 0 | 0 | 28:10 |
| 2018-06-20 09:22:26 | OCS | QUT Tigers | W | 22 | 0 | 1 | 30:05 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2019 Unknown | 13 | 6 | 7 | 46.2% |
| 2018 Unknown | 12 | 3 | 9 | 25.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| ORDER Academy | 3 | 1 | 2 | 33.3% |
| Gravitas Academy | 2 | 1 | 1 | 50.0% |
| QUT Tigers | 2 | 2 | 0 | 100.0% |
| Mammoth Academy | 2 | 0 | 2 | 0.0% |
| Avant Academy | 2 | 0 | 2 | 0.0% |
| Dire Cubs | 2 | 1 | 1 | 50.0% |
| Emprox | 2 | 1 | 1 | 50.0% |
| Legacy Genesis | 2 | 1 | 1 | 50.0% |
| Chiefs Academy | 2 | 0 | 2 | 0.0% |
| UTS Esports | 1 | 1 | 0 | 100.0% |
| UQ Union | 1 | 1 | 0 | 100.0% |
| Tectonic Academy | 1 | 0 | 1 | 0.0% |
| Dark Sided | 1 | 0 | 1 | 0.0% |
| Ground Zero Gaming | 1 | 0 | 1 | 0.0% |
| Crimson Gaming | 1 | 0 | 1 | 0.0% |
Champion Priority — 2019
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 60.0% | |
| 5 | 40.0% | |
| 4 | 50.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2019
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |