UTS Esports
Professional League of Legends Team — OCS
Career Summary
Total Games
20
Win Rate
15.0%
Avg Game Length
33:21
Avg Dragons
1.4
Avg Barons
0.3
Avg Towers
3.3
First Blood %
50.0%
First Dragon %
40.0%
First Baron %
25.0%
First Tower %
25.0%
Blue Side
1W 10L (9.1%)
Red Side
2W 7L (22.2%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2020-07-23 10:20:31 | OCS | Gravitas Academy | L | 19 | 1 | 1 | 30:00 |
| 2020-07-16 10:20:53 | OCS | Pentanet.GG Rise | W | 20 | 2 | 1 | 33:03 |
| 2020-07-09 06:38:49 | OCS | UQ Union | L | 15 | 3 | 0 | 40:32 |
| 2020-07-02 09:39:23 | OCS | RMIT Redbacks | W | 25 | 5 | 1 | 38:03 |
| 2020-06-25 09:55:53 | OCS | QUT Tigers | W | 30 | 3 | 2 | 46:31 |
| 2020-06-18 07:53:28 | OCS | ORDER Academy | L | 2 | 0 | 0 | 28:29 |
| 2020-06-11 08:38:37 | OCS | Legacy Genesis | L | 7 | 2 | 0 | 32:18 |
| 2020-05-28 08:38:27 | OCS | Chiefs Academy | L | 9 | 0 | 0 | 29:21 |
| 2020-05-21 10:58:12 | OCS | Mammoth Academy | L | 12 | 0 | 0 | 30:27 |
| 2019-07-18 06:49:25 | OCS | Legacy Genesis | L | 6 | 0 | 0 | 23:18 |
| 2019-07-11 10:04:33 | OCS | UQ Union | L | 11 | 3 | 0 | 34:40 |
| 2019-06-27 09:37:44 | OCS | Gravitas Academy | L | 7 | 2 | 0 | 27:02 |
| 2019-06-20 06:46:12 | OCS | QUT Tigers | L | 15 | 1 | 0 | 37:04 |
| 2019-06-13 08:49:34 | OCS | Emprox | L | 9 | 0 | 0 | 34:10 |
| 2019-06-06 09:09:26 | OCS | ORDER Academy | L | 9 | 0 | 0 | 29:54 |
| 2019-05-30 07:36:00 | OCS | Mammoth Academy | L | 5 | 0 | 0 | 25:18 |
| 2019-05-23 10:49:57 | OCS | Bombers Academy | L | 4 | 1 | 0 | 32:09 |
| 2019-05-16 08:25:43 | OCS | Avant Academy | L | 16 | 1 | 1 | 39:37 |
| 2019-05-09 09:42:08 | OCS | Chiefs Academy | L | 15 | 1 | 1 | 37:50 |
| 2019-05-02 07:43:55 | OCS | Dire Cubs | L | 11 | 3 | 0 | 37:28 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2020 Unknown | 9 | 3 | 6 | 33.3% |
| 2019 Unknown | 11 | 0 | 11 | 0.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Gravitas Academy | 2 | 0 | 2 | 0.0% |
| UQ Union | 2 | 0 | 2 | 0.0% |
| QUT Tigers | 2 | 1 | 1 | 50.0% |
| ORDER Academy | 2 | 0 | 2 | 0.0% |
| Legacy Genesis | 2 | 0 | 2 | 0.0% |
| Chiefs Academy | 2 | 0 | 2 | 0.0% |
| Mammoth Academy | 2 | 0 | 2 | 0.0% |
| Pentanet.GG Rise | 1 | 1 | 0 | 100.0% |
| RMIT Redbacks | 1 | 1 | 0 | 100.0% |
| Emprox | 1 | 0 | 1 | 0.0% |
| Bombers Academy | 1 | 0 | 1 | 0.0% |
| Avant Academy | 1 | 0 | 1 | 0.0% |
| Dire Cubs | 1 | 0 | 1 | 0.0% |
Champion Priority — 2020
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 50.0% | |
| 3 | 0.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2020
| Champion | Times Banned |
|---|---|
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |