Cincinnati FearvsLiT Esports
Head to Head Record, History & Stats
All-Time Record
Cincinnati Fear Wins
2
66.7%
Total Games
3
LiT Esports Wins
1
33.3%
Blue Side vs Red Side
Cincinnati Fear
Blue Side
1W 0L (100.0%)
Red Side
1W 1L (50.0%)
LiT Esports
Blue Side
1W 1L (50.0%)
Red Side
0W 1L (0.0%)
Record by Season
| Season | Games | Cincinnati Fear Wins | LiT Esports Wins | Cincinnati Fear Win Rate |
|---|---|---|---|---|
| 2024 Spring | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | Cincinnati Fear | LiT Esports |
|---|---|---|
| Avg Game Length | 31:30 | |
| Avg Kills | 15.0 | 12.3 |
| Avg Dragons | 3.7 | 1.0 |
| Avg Barons | 0.7 | 0.7 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-02-12 02:11:08 | NACL Spring | Cincinnati Fear | 36:22 | 25 | 5 | 1 |
| 2024-02-12 01:26:52 | NACL Spring | LiT Esports | 26:18 | 7 | 2 | 0 |
| 2024-02-12 00:37:45 | NACL Spring | Cincinnati Fear | 31:52 | 13 | 4 | 1 |
Champion Priority in This Matchup
Cincinnati Fear — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
LiT Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Cincinnati Fear — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |
LiT Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Cincinnati Fear — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-03-22 21:47:59 | Maryville University | L | 29:43 |
| 2024-03-22 21:01:45 | Maryville University | W | 30:03 |
| 2024-03-22 20:06:52 | Maryville University | L | 39:26 |
| 2024-03-17 02:19:42 | FlyQuest NZXT | L | 33:13 |
| 2024-03-17 01:32:49 | FlyQuest NZXT | W | 29:52 |
LiT Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-04-08 01:31:41 | Blue Otter | L | 29:12 |
| 2024-04-08 00:39:56 | Blue Otter | W | 33:08 |
| 2024-04-07 23:56:28 | Blue Otter | L | 26:44 |
| 2024-04-07 23:08:09 | Blue Otter | L | 30:34 |
| 2024-04-06 01:46:43 | CCG Esports | L | 28:36 |