All-Time Record
Clocks Wins
0
0.0%
Total Games
3
REJECT Wins
3
100.0%
Blue Side vs Red Side
Clocks
Blue Side
0W 1L (0.0%)
Red Side
0W 2L (0.0%)
REJECT
Blue Side
2W 0L (100.0%)
Red Side
1W 0L (100.0%)
Record by Season
| Season | Games | Clocks Wins | REJECT Wins | Clocks Win Rate |
|---|---|---|---|---|
| 2025 Ignite | 1 | 0 | 1 | 0.0% |
| 2025 Storm | 1 | 0 | 1 | 0.0% |
| 2025 | 1 | 0 | 1 | 0.0% |
Average Game Stats in This Matchup
| Stat | Clocks | REJECT |
|---|---|---|
| Avg Game Length | 24:22 | |
| Avg Kills | 3.3 | 20.0 |
| Avg Dragons | 0.7 | 3.0 |
| Avg Barons | 0.0 | 0.3 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-06-04 08:03:51 | LJL Ignite | REJECT | 24:48 | 2 | 0 | 0 |
| 2025-04-16 09:04:25 | LJL Storm | REJECT | 22:11 | 1 | 1 | 0 |
| 2025-01-25 08:18:57 | LJL | REJECT | 26:09 | 7 | 1 | 0 |
Champion Priority in This Matchup
Clocks — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
REJECT — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Clocks — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
REJECT — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Clocks — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-28 09:10:24 | FENNEL | L | 27:33 |
| 2026-03-28 08:15:51 | FENNEL | L | 30:32 |
| 2026-03-14 12:07:53 | Inferno Drive Tokyo | L | 37:08 |
| 2026-03-14 11:08:12 | Inferno Drive Tokyo | W | 31:41 |
| 2026-03-14 10:13:32 | Inferno Drive Tokyo | L | 32:20 |
REJECT — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-09-15 12:03:55 | QT DIG∞ | L | 31:02 |
| 2025-09-15 10:48:28 | QT DIG∞ | W | 36:35 |
| 2025-09-15 09:37:37 | QT DIG∞ | L | 37:08 |
| 2025-09-15 08:25:49 | QT DIG∞ | L | 40:17 |
| 2025-08-08 11:50:03 | DetonatioN FocusMe Academy | W | 27:10 |