DetonatioN FocusMe Academy
Professional League of Legends Team — LJL
Career Summary
Total Games
151
Win Rate
33.8%
Avg Game Length
28:22
Avg Dragons
1.5
Avg Barons
0.4
Avg Towers
4.0
First Blood %
39.7%
First Dragon %
37.2%
First Baron %
24.8%
First Tower %
44.8%
Blue Side
31W 36L (46.3%)
Red Side
20W 64L (23.8%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2026-03-03 09:08:16 | LJL | Fast8 | W | 20 | 2 | 1 | 29:25 |
| 2026-03-02 08:10:48 | LJL | VARREL YOUTH | L | 7 | 0 | 0 | 26:22 |
| 2026-02-23 11:02:40 | LJL | L Guide Gaming | W | 29 | 3 | 1 | 26:54 |
| 2026-02-22 10:12:06 | LJL | New Meta | L | 11 | 2 | 0 | 31:33 |
| 2026-02-21 12:47:06 | LJL | Inferno Drive Tokyo | L | 11 | 0 | 1 | 41:08 |
| 2025-08-30 11:57:08 | LJL | QT DIG∞ | L | 3 | 0 | 0 | 26:24 |
| 2025-08-30 11:05:16 | LJL | QT DIG∞ | L | 3 | 0 | 0 | 25:01 |
| 2025-08-30 10:08:14 | LJL | QT DIG∞ | L | 13 | 2 | 0 | 32:56 |
| 2025-08-30 09:10:36 | LJL | QT DIG∞ | W | 27 | 1 | 1 | 33:15 |
| 2025-08-08 11:50:03 | LJL | REJECT | L | 2 | 0 | 0 | 27:10 |
| 2025-08-08 10:52:18 | LJL | REJECT | W | 27 | 2 | 0 | 33:20 |
| 2025-08-08 10:03:19 | LJL | REJECT | L | 1 | 0 | 0 | 24:50 |
| 2025-08-08 09:07:19 | LJL | REJECT | L | 4 | 0 | 0 | 28:48 |
| 2025-07-20 12:07:24 | LJL | Burning Core Toyama | W | 30 | 3 | 1 | 32:04 |
| 2025-07-20 11:11:20 | LJL | Burning Core Toyama | W | 38 | 2 | 0 | 29:45 |
| 2025-07-20 10:06:45 | LJL | Burning Core Toyama | L | 18 | 3 | 1 | 35:49 |
| 2025-07-20 09:11:14 | LJL | Burning Core Toyama | W | 27 | 3 | 0 | 26:41 |
| 2025-07-14 08:01:28 | Asia Master | QT DIG∞ | L | 4 | 0 | 0 | 23:13 |
| 2025-07-14 07:12:06 | Asia Master | QT DIG∞ | L | 5 | 0 | 0 | 23:38 |
| 2025-06-24 06:15:27 | Asia Master | MGN Vikings Academy | L | 30 | 2 | 1 | 37:34 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2026 Winter | 5 | 2 | 3 | 40.0% |
| 2025 Unknown | 17 | 5 | 12 | 29.4% |
| 2025 Ignite | 11 | 7 | 4 | 63.6% |
| 2025 Storm | 13 | 9 | 4 | 69.2% |
| 2025 Forge | 7 | 3 | 4 | 42.9% |
| 2024 Summer | 24 | 4 | 20 | 16.7% |
| 2024 Spring | 23 | 1 | 22 | 4.3% |
| 2023 Regular | 20 | 7 | 13 | 35.0% |
| 2022 Unknown | 6 | 0 | 6 | 0.0% |
| 2022 Regular | 15 | 7 | 8 | 46.7% |
| 2021 Regular | 10 | 6 | 4 | 60.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Sengoku Gaming Academy | 14 | 3 | 11 | 21.4% |
| V3 Esports Academy | 11 | 6 | 5 | 54.5% |
| REJECT | 10 | 1 | 9 | 10.0% |
| QT DIG∞ | 8 | 1 | 7 | 12.5% |
| Burning Core Toyama | 8 | 4 | 4 | 50.0% |
| TNU Eagle (東南飛鷹) | 8 | 0 | 8 | 0.0% |
| West Point Esports Academy | 8 | 0 | 8 | 0.0% |
| Crest Gaming Act Academy | 8 | 3 | 5 | 37.5% |
| Burning Core Toyama Academy | 7 | 5 | 2 | 71.4% |
| Yang Yang Gaming | 6 | 5 | 1 | 83.3% |
| CTBC Flying Oyster Academy | 6 | 0 | 6 | 0.0% |
| AXIZ Academy | 5 | 5 | 0 | 100.0% |
| Impunity | 4 | 0 | 4 | 0.0% |
| Frank Esports Academy | 4 | 0 | 4 | 0.0% |
| AXIZ CREST Academy | 4 | 0 | 4 | 0.0% |
| Fukuoka Softbank HAWKS gaming Academy | 4 | 1 | 3 | 25.0% |
| FENNEL Academy | 3 | 1 | 2 | 33.3% |
| VARREL YOUTH | 2 | 1 | 1 | 50.0% |
| Clocks | 2 | 2 | 0 | 100.0% |
| Kareha Children | 2 | 2 | 0 | 100.0% |
Champion Priority — 2026
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2026
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |