DetonatioN FocusMe AcademyvsTNU Eagle (東南飛鷹)
Head to Head Record, History & Stats
All-Time Record
DetonatioN FocusMe Academy Wins
0
0.0%
Total Games
8
TNU Eagle (東南飛鷹) Wins
8
100.0%
Blue Side vs Red Side
DetonatioN FocusMe Academy
Blue Side
0W 2L (0.0%)
Red Side
0W 6L (0.0%)
TNU Eagle (東南飛鷹)
Blue Side
6W 0L (100.0%)
Red Side
2W 0L (100.0%)
Record by Season
| Season | Games | DetonatioN FocusMe Academy Wins | TNU Eagle (東南飛鷹) Wins | DetonatioN FocusMe Academy Win Rate |
|---|---|---|---|---|
| 2024 Summer | 4 | 0 | 4 | 0.0% |
| 2024 Spring | 4 | 0 | 4 | 0.0% |
Average Game Stats in This Matchup
| Stat | DetonatioN FocusMe Academy | TNU Eagle (東南飛鷹) |
|---|---|---|
| Avg Game Length | 24:44 | |
| Avg Kills | 7.5 | 28.6 |
| Avg Dragons | 0.8 | 2.0 |
| Avg Barons | 0.0 | 0.9 |
Last 8 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-06-26 09:00:37 | PCL Summer | TNU Eagle (東南飛鷹) | 29:13 | 13 | 1 | 0 |
| 2024-06-26 08:07:09 | PCL Summer | TNU Eagle (東南飛鷹) | 28:16 | 15 | 1 | 0 |
| 2024-06-06 08:51:00 | PCL Summer | TNU Eagle (東南飛鷹) | 22:32 | 2 | 0 | 0 |
| 2024-06-06 08:04:07 | PCL Summer | TNU Eagle (東南飛鷹) | 26:28 | 6 | 2 | 0 |
| 2024-03-18 08:50:46 | PCL Spring | TNU Eagle (東南飛鷹) | 22:18 | 3 | 0 | 0 |
| 2024-03-18 08:05:58 | PCL Spring | TNU Eagle (東南飛鷹) | 22:39 | 1 | 0 | 0 |
| 2024-03-09 10:31:59 | PCL Spring | TNU Eagle (東南飛鷹) | 23:36 | 15 | 2 | 0 |
| 2024-03-09 09:46:52 | PCL Spring | TNU Eagle (東南飛鷹) | 22:50 | 5 | 0 | 0 |
Champion Priority in This Matchup
DetonatioN FocusMe Academy — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 0.0% | |
| 4 | 0.0% | |
| 3 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% |
TNU Eagle (東南飛鷹) — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
DetonatioN FocusMe Academy — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
TNU Eagle (東南飛鷹) — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
DetonatioN FocusMe Academy — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-03 09:08:16 | Fast8 | W | 29:25 |
| 2026-03-02 08:10:48 | VARREL YOUTH | L | 26:22 |
| 2026-02-23 11:02:40 | L Guide Gaming | W | 26:54 |
| 2026-02-22 10:12:06 | New Meta | L | 31:33 |
| 2026-02-21 12:47:06 | Inferno Drive Tokyo | L | 41:08 |
TNU Eagle (東南飛鷹) — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-06-26 09:00:37 | DetonatioN FocusMe Academy | W | 29:13 |
| 2024-06-26 08:07:09 | DetonatioN FocusMe Academy | W | 28:16 |
| 2024-06-21 11:51:01 | Frank Esports Academy | W | 35:57 |
| 2024-06-21 11:02:41 | Frank Esports Academy | L | 25:49 |
| 2024-06-20 10:53:45 | West Point Esports Academy | L | 36:06 |