Dark Matter
Professional League of Legends Team — UPL
Career Summary
Total Games
36
Win Rate
27.8%
Avg Game Length
29:21
Avg Dragons
1.7
Avg Barons
0.4
Avg Towers
3.9
First Blood %
36.1%
First Dragon %
41.7%
First Baron %
25.0%
First Tower %
22.2%
Blue Side
3W 13L (18.8%)
Red Side
7W 13L (35.0%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2022-02-27 23:55:45 | UPL | Last Resistance | L | 16 | 1 | 0 | 28:39 |
| 2022-02-27 23:17:25 | UPL | Last Resistance | L | 9 | 0 | 0 | 23:54 |
| 2022-02-16 01:47:08 | PGC | Glaive Esports Prime | W | 27 | 3 | 0 | 21:29 |
| 2022-02-16 00:34:43 | PGC | Radiance | L | 11 | 1 | 0 | 20:27 |
| 2022-02-15 23:13:04 | PGC | Maryville University | L | 6 | 0 | 0 | 22:48 |
| 2022-02-15 00:31:38 | PGC | Illinois State University | W | 21 | 4 | 1 | 27:27 |
| 2022-02-14 23:10:33 | PGC | Winthrop University | L | 13 | 2 | 0 | 31:33 |
| 2022-01-12 00:57:04 | PGC | Glaive Esports Prime | L | 7 | 0 | 0 | 29:42 |
| 2022-01-11 23:18:49 | PGC | Radiance | L | 9 | 1 | 0 | 29:21 |
| 2022-01-11 01:00:48 | PGC | Goose Gaming | W | 25 | 5 | 1 | 33:50 |
| 2022-01-10 23:10:28 | PGC | Maryville University | L | 9 | 0 | 0 | 28:58 |
| 2020-06-29 01:05:48 | RCL | Mirage Sport Électronique | L | 2 | 1 | 0 | 23:40 |
| 2020-06-29 00:00:59 | RCL | Mirage Sport Électronique | L | 15 | 4 | 1 | 42:13 |
| 2020-06-28 23:04:18 | RCL | Mirage Sport Électronique | W | 29 | 3 | 2 | 33:02 |
| 2020-06-22 00:04:54 | RCL | Radiance | L | 19 | 1 | 0 | 29:37 |
| 2020-06-21 22:49:14 | RCL | Radiance | L | 19 | 2 | 1 | 37:14 |
| 2020-06-17 00:51:57 | UPL | ANEW Esports | L | 12 | 2 | 0 | 21:59 |
| 2020-06-16 23:58:37 | UPL | ANEW Esports | L | 11 | 1 | 0 | 28:42 |
| 2020-06-14 20:39:15 | RCL | Slaughter House | W | 28 | 2 | 0 | 27:50 |
| 2020-06-14 20:04:52 | RCL | Slaughter House | W | 15 | 2 | 0 | 17:22 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2022 Spring | 2 | 0 | 2 | 0.0% |
| 2022 Unknown | 9 | 3 | 6 | 33.3% |
| 2020 Unknown | 13 | 3 | 10 | 23.1% |
| 2020 Summer | 12 | 4 | 8 | 33.3% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Maryville University | 7 | 2 | 5 | 28.6% |
| Mirage Sport Électronique | 7 | 1 | 6 | 14.3% |
| Radiance | 6 | 0 | 6 | 0.0% |
| Wildcard Gaming | 5 | 2 | 3 | 40.0% |
| Last Resistance | 2 | 0 | 2 | 0.0% |
| Glaive Esports Prime | 2 | 1 | 1 | 50.0% |
| ANEW Esports | 2 | 0 | 2 | 0.0% |
| Slaughter House | 2 | 2 | 0 | 100.0% |
| Illinois State University | 1 | 1 | 0 | 100.0% |
| Winthrop University | 1 | 0 | 1 | 0.0% |
| Goose Gaming | 1 | 1 | 0 | 100.0% |
Champion Priority — 2022
No pick data for 2022.
Ban Targets — 2022
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |