Illinois State University
Professional League of Legends Team — NACL
Career Summary
Total Games
122
Win Rate
50.8%
Avg Game Length
28:36
Avg Dragons
2.1
Avg Barons
0.6
Avg Towers
5.4
First Blood %
41.0%
First Dragon %
50.8%
First Baron %
47.5%
First Tower %
44.3%
Blue Side
32W 27L (54.2%)
Red Side
30W 33L (47.6%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2023-02-12 22:03:33 | NACL | LiT Esports | L | 9 | 0 | 0 | 19:25 |
| 2023-02-12 21:13:34 | NACL | LiT Esports | L | 11 | 1 | 0 | 29:16 |
| 2023-02-12 20:12:17 | NACL | LiT Esports | W | 29 | 4 | 1 | 36:06 |
| 2023-02-05 19:13:47 | NACL | Horizon Gaming | L | 13 | 0 | 0 | 23:36 |
| 2023-02-05 18:18:01 | NACL | Horizon Gaming | L | 12 | 0 | 1 | 32:06 |
| 2022-10-15 01:46:59 | UPL | Zenigma | L | 16 | 2 | 0 | 24:38 |
| 2022-10-15 01:08:14 | UPL | Zenigma | L | 1 | 0 | 0 | 20:57 |
| 2022-10-15 00:15:32 | UPL | Zenigma | W | 20 | 4 | 2 | 31:50 |
| 2022-10-08 01:02:04 | UPL | Conviction | L | 7 | 1 | 0 | 26:32 |
| 2022-10-08 00:14:10 | UPL | Conviction | L | 8 | 1 | 1 | 29:14 |
| 2022-10-07 02:12:44 | UPL | Area of Effect Pump | W | 13 | 3 | 1 | 23:47 |
| 2022-10-07 01:20:24 | UPL | Area of Effect Pump | L | 9 | 0 | 0 | 30:54 |
| 2022-10-07 00:15:56 | UPL | Area of Effect Pump | W | 26 | 3 | 2 | 42:53 |
| 2022-04-16 01:08:00 | UPL | Bay State College | L | 18 | 3 | 0 | 29:10 |
| 2022-04-16 00:18:00 | UPL | Bay State College | L | 18 | 2 | 0 | 26:56 |
| 2022-04-13 01:05:00 | UPL | Supernova | W | 17 | 2 | 0 | 17:54 |
| 2022-04-13 00:14:00 | UPL | Supernova | W | 20 | 2 | 1 | 28:55 |
| 2022-04-08 00:47:00 | UPL | University of St. Thomas | L | 14 | 4 | 0 | 25:42 |
| 2022-04-08 00:11:00 | UPL | University of St. Thomas | L | 9 | 2 | 0 | 19:56 |
| 2022-04-02 01:53:17 | UPL | University of Michigan | W | 33 | 1 | 2 | 29:02 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2023 Unknown | 5 | 1 | 4 | 20.0% |
| 2022 Fall | 8 | 3 | 5 | 37.5% |
| 2022 Spring | 13 | 8 | 5 | 61.5% |
| 2022 Unknown | 14 | 6 | 8 | 42.9% |
| 2021 Spring | 13 | 10 | 3 | 76.9% |
| 2021 Winter | 14 | 9 | 5 | 64.3% |
| 2021 Unknown | 23 | 9 | 14 | 39.1% |
| 2020 Unknown | 17 | 9 | 8 | 52.9% |
| 2020 Fall | 15 | 7 | 8 | 46.7% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| TBA | 10 | 2 | 8 | 20.0% |
| Evil Geniuses Prodigies | 8 | 1 | 7 | 12.5% |
| Supernova | 6 | 2 | 4 | 33.3% |
| Conviction | 5 | 1 | 4 | 20.0% |
| BLACKLIST | 5 | 4 | 1 | 80.0% |
| Grand View University | 5 | 4 | 1 | 80.0% |
| Mirage Sport Électronique | 5 | 2 | 3 | 40.0% |
| MOMI | 5 | 4 | 1 | 80.0% |
| Harrisburg University | 5 | 4 | 1 | 80.0% |
| Recon 5 Scarlet | 5 | 2 | 3 | 40.0% |
| University of Michigan | 4 | 3 | 1 | 75.0% |
| Crystal Cave Gaming Emerald | 4 | 4 | 0 | 100.0% |
| LiT Esports | 3 | 1 | 2 | 33.3% |
| Zenigma | 3 | 1 | 2 | 33.3% |
| Area of Effect Pump | 3 | 2 | 1 | 66.7% |
| Immortals Area of Effect | 3 | 1 | 2 | 33.3% |
| Maryville University | 3 | 0 | 3 | 0.0% |
| George Mason University | 3 | 1 | 2 | 33.3% |
| FrostFire | 3 | 2 | 1 | 66.7% |
| Mirage Élite | 3 | 2 | 1 | 66.7% |
Champion Priority — 2023
No pick data for 2023.
Ban Targets — 2023
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |