University of Michigan
Professional League of Legends Team — UPL
Career Summary
Total Games
18
Win Rate
44.4%
Avg Game Length
31:03
Avg Dragons
2.3
Avg Barons
0.8
Avg Towers
6.2
First Blood %
38.9%
First Dragon %
61.1%
First Baron %
44.4%
First Tower %
50.0%
Blue Side
3W 3L (50.0%)
Red Side
5W 7L (41.7%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2022-04-08 02:16:00 | UPL | Last Resistance | L | 19 | 1 | 0 | 29:53 |
| 2022-04-08 01:15:00 | UPL | Last Resistance | L | 17 | 3 | 3 | 38:39 |
| 2022-04-02 01:53:17 | UPL | Illinois State University | L | 28 | 3 | 0 | 29:02 |
| 2022-04-02 01:04:16 | UPL | Illinois State University | L | 19 | 1 | 0 | 31:03 |
| 2022-04-02 00:09:18 | UPL | Illinois State University | W | 30 | 4 | 1 | 36:55 |
| 2022-02-26 02:22:25 | UPL | Zenigma Eclipse | W | 28 | 1 | 1 | 36:04 |
| 2022-02-26 01:22:40 | UPL | Zenigma Eclipse | W | 17 | 4 | 1 | 33:27 |
| 2022-02-19 03:08:05 | UPL | Grand View University | W | 14 | 4 | 1 | 29:05 |
| 2022-02-19 02:16:20 | UPL | Grand View University | W | 19 | 3 | 0 | 28:07 |
| 2022-02-19 01:15:08 | UPL | Grand View University | L | 25 | 3 | 1 | 35:47 |
| 2022-02-16 01:55:32 | PGC | University of Toronto Scarborough | L | 14 | 1 | 2 | 29:38 |
| 2022-02-16 00:35:00 | PGC | Illinois State University | L | 6 | 1 | 0 | 23:17 |
| 2022-02-15 23:11:49 | PGC | Team Ambition | L | 12 | 0 | 0 | 28:40 |
| 2022-02-15 00:34:43 | PGC | Glaive Esports Prime | W | 25 | 4 | 1 | 33:52 |
| 2022-02-14 23:14:44 | PGC | Bay State College | L | 17 | 1 | 0 | 28:36 |
| 2022-02-12 02:53:14 | UPL | Supernova | W | 35 | 4 | 1 | 30:27 |
| 2022-02-12 02:07:37 | UPL | Supernova | L | 8 | 0 | 0 | 25:20 |
| 2022-02-12 01:16:07 | UPL | Supernova | W | 21 | 4 | 2 | 31:08 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2022 Spring | 13 | 7 | 6 | 53.8% |
| 2022 Unknown | 5 | 1 | 4 | 20.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Illinois State University | 4 | 1 | 3 | 25.0% |
| Grand View University | 3 | 2 | 1 | 66.7% |
| Supernova | 3 | 2 | 1 | 66.7% |
| Last Resistance | 2 | 0 | 2 | 0.0% |
| Zenigma Eclipse | 2 | 2 | 0 | 100.0% |
| University of Toronto Scarborough | 1 | 0 | 1 | 0.0% |
| Team Ambition | 1 | 0 | 1 | 0.0% |
| Glaive Esports Prime | 1 | 1 | 0 | 100.0% |
| Bay State College | 1 | 0 | 1 | 0.0% |
Champion Priority — 2022
No pick data for 2022.
Ban Targets — 2022
| Champion | Times Banned |
|---|---|
| 8 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |