Dawn Esports
Professional League of Legends Team — UPL
Career Summary
Total Games
38
Win Rate
39.5%
Avg Game Length
27:48
Avg Dragons
1.7
Avg Barons
0.5
Avg Towers
4.9
First Blood %
47.4%
First Dragon %
39.5%
First Baron %
31.6%
First Tower %
36.8%
Blue Side
7W 11L (38.9%)
Red Side
8W 12L (40.0%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2021-03-13 02:00:56 | UPL | Supernova | L | 14 | 1 | 0 | 28:55 |
| 2021-03-13 00:58:11 | UPL | Supernova | L | 10 | 1 | 0 | 28:07 |
| 2021-03-06 03:24:15 | UPL | Wildcard Gaming Developmental | L | 15 | 0 | 0 | 29:15 |
| 2021-03-06 02:17:29 | UPL | Wildcard Gaming Developmental | L | 5 | 0 | 0 | 24:22 |
| 2021-03-06 00:58:47 | UPL | Wildcard Gaming Developmental | W | 27 | 2 | 2 | 32:10 |
| 2021-02-27 01:48:54 | UPL | Boise State University | W | 48 | 5 | 0 | 29:42 |
| 2021-02-27 00:53:17 | UPL | Boise State University | W | 20 | 3 | 1 | 24:38 |
| 2021-02-20 00:49:18 | UPL | Bethany Lutheran College | W | 45 | 4 | 1 | 27:28 |
| 2021-02-06 02:10:39 | UPL | Bethany Lutheran College | W | 42 | 3 | 1 | 36:02 |
| 2021-02-06 01:09:02 | UPL | Bethany Lutheran College | W | 22 | 2 | 1 | 25:18 |
| 2021-02-01 01:52:13 | BIG | Redemption Arc | L | 8 | 0 | 0 | 18:05 |
| 2021-02-01 00:52:55 | BIG | Redemption Arc | L | 19 | 1 | 0 | 27:57 |
| 2021-01-31 01:46:02 | BIG | Mirage Sport Électronique | L | 11 | 1 | 0 | 26:09 |
| 2021-01-31 00:49:42 | BIG | Mirage Sport Électronique | L | 8 | 0 | 0 | 19:05 |
| 2021-01-30 01:49:44 | UPL | Crystal Cave Gaming Emerald | W | 21 | 2 | 1 | 25:30 |
| 2021-01-30 00:52:11 | UPL | Crystal Cave Gaming Emerald | W | 37 | 4 | 1 | 30:21 |
| 2021-01-27 01:49:26 | BIG | Team Clarity | L | 10 | 2 | 0 | 30:16 |
| 2021-01-27 00:42:10 | BIG | Team Clarity | L | 16 | 2 | 0 | 30:38 |
| 2021-01-26 01:50:15 | BIG | Winthrop University | L | 7 | 2 | 0 | 27:34 |
| 2021-01-26 00:51:59 | BIG | Winthrop University | L | 16 | 2 | 0 | 31:56 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2021 Winter | 15 | 9 | 6 | 60.0% |
| 2021 Unknown | 23 | 6 | 17 | 26.1% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Crystal Cave Gaming Emerald | 5 | 4 | 1 | 80.0% |
| Team Clarity | 4 | 0 | 4 | 0.0% |
| Wildcard Gaming Developmental | 3 | 1 | 2 | 33.3% |
| Bethany Lutheran College | 3 | 3 | 0 | 100.0% |
| Conviction | 3 | 1 | 2 | 33.3% |
| ReDefy Esports | 3 | 1 | 2 | 33.3% |
| 100 Thieves Next | 3 | 1 | 2 | 33.3% |
| Supernova | 2 | 0 | 2 | 0.0% |
| Boise State University | 2 | 2 | 0 | 100.0% |
| Redemption Arc | 2 | 0 | 2 | 0.0% |
| Mirage Sport Électronique | 2 | 0 | 2 | 0.0% |
| Winthrop University | 2 | 0 | 2 | 0.0% |
| ANEW Rising | 2 | 0 | 2 | 0.0% |
| Chilly Mountain Wolves | 2 | 2 | 0 | 100.0% |
Champion Priority — 2021
No pick data for 2021.
Ban Targets — 2021
| Champion | Times Banned |
|---|---|
| 17 | |
| 9 | |
| 9 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 |