Wildcard Gaming Developmental
Professional League of Legends Team — UPL
Career Summary
Total Games
52
Win Rate
57.7%
Avg Game Length
28:54
Avg Dragons
2.4
Avg Barons
0.6
Avg Towers
5.4
First Blood %
44.2%
First Dragon %
51.9%
First Baron %
44.2%
First Tower %
42.3%
Blue Side
15W 9L (62.5%)
Red Side
15W 13L (53.6%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2021-08-28 02:13:09 | UPL | Mercenaries | W | 16 | 3 | 1 | 23:08 |
| 2021-08-28 01:13:39 | UPL | Mercenaries | L | 11 | 2 | 0 | 33:59 |
| 2021-08-28 00:13:45 | UPL | Mercenaries | W | 20 | 4 | 1 | 30:01 |
| 2021-08-14 02:10:10 | UPL | Not Zoos | W | 28 | 3 | 1 | 34:04 |
| 2021-08-14 01:13:09 | UPL | Not Zoos | W | 31 | 4 | 1 | 30:17 |
| 2021-08-14 00:18:39 | UPL | Not Zoos | L | 11 | 2 | 0 | 29:43 |
| 2021-08-07 01:54:26 | UPL | Striking Vipers Maestros | W | 30 | 2 | 2 | 30:01 |
| 2021-08-07 01:09:27 | UPL | Striking Vipers Maestros | W | 23 | 3 | 1 | 27:40 |
| 2021-08-07 00:18:04 | UPL | Striking Vipers Maestros | L | 21 | 3 | 0 | 32:49 |
| 2021-07-31 01:35:48 | UPL | RockTribeEsports | W | 16 | 4 | 0 | 37:46 |
| 2021-07-31 00:25:16 | UPL | RockTribeEsports | W | 11 | 1 | 1 | 39:20 |
| 2021-07-17 01:08:39 | UPL | Striking Vipers Maestros | W | 24 | 1 | 1 | 24:39 |
| 2021-07-17 00:18:26 | UPL | Striking Vipers Maestros | W | 29 | 2 | 0 | 26:17 |
| 2021-07-10 01:07:20 | UPL | RockTribeEsports | W | 27 | 3 | 1 | 26:12 |
| 2021-07-10 00:12:28 | UPL | RockTribeEsports | W | 21 | 3 | 1 | 28:49 |
| 2021-04-10 01:44:50 | UPL | Striking Vipers | L | 5 | 1 | 0 | 23:22 |
| 2021-04-10 00:44:34 | UPL | Striking Vipers | W | 26 | 2 | 0 | 33:04 |
| 2021-04-09 23:50:32 | UPL | Striking Vipers | L | 8 | 4 | 0 | 28:05 |
| 2021-04-07 01:24:57 | UPL | Maryville University | W | 34 | 5 | 2 | 44:55 |
| 2021-04-07 00:41:35 | UPL | Maryville University | L | 7 | 0 | 0 | 22:59 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2021 Summer | 15 | 12 | 3 | 80.0% |
| 2021 Spring | 6 | 3 | 3 | 50.0% |
| 2021 Winter | 21 | 13 | 8 | 61.9% |
| 2021 Unknown | 10 | 2 | 8 | 20.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Striking Vipers Maestros | 5 | 4 | 1 | 80.0% |
| Bethany Lutheran College | 5 | 4 | 1 | 80.0% |
| RockTribeEsports | 4 | 4 | 0 | 100.0% |
| Mercenaries | 3 | 2 | 1 | 66.7% |
| Not Zoos | 3 | 2 | 1 | 66.7% |
| Striking Vipers | 3 | 1 | 2 | 33.3% |
| Maryville University | 3 | 2 | 1 | 66.7% |
| Dawn Esports | 3 | 2 | 1 | 66.7% |
| Revival | 3 | 1 | 2 | 33.3% |
| Conviction | 3 | 2 | 1 | 66.7% |
| Boise State University | 3 | 2 | 1 | 66.7% |
| Illinois State University | 2 | 0 | 2 | 0.0% |
| Crystal Cave Gaming Emerald | 2 | 2 | 0 | 100.0% |
| Peak Performance X | 2 | 2 | 0 | 100.0% |
| Mirage Élite | 2 | 0 | 2 | 0.0% |
| ReDefy Esports | 2 | 0 | 2 | 0.0% |
| Cloud9 Amateur | 2 | 0 | 2 | 0.0% |
| Not Academy Team | 2 | 0 | 2 | 0.0% |
Champion Priority — 2021
No pick data for 2021.
Ban Targets — 2021
| Champion | Times Banned |
|---|---|
| 13 | |
| 10 | |
| 10 | |
| 9 | |
| 9 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 6 | |
| 5 | |
| 5 | |
| 5 |