Striking Vipers
Professional League of Legends Team — UPL
Career Summary
Total Games
38
Win Rate
28.9%
Avg Game Length
25:53
Avg Dragons
1.7
Avg Barons
0.3
Avg Towers
2.9
First Blood %
34.2%
First Dragon %
44.7%
First Baron %
31.6%
First Tower %
15.8%
Blue Side
5W 12L (29.4%)
Red Side
6W 15L (28.6%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2021-05-08 00:46:18 | UPL | Revival | L | 19 | 1 | 1 | 24:00 |
| 2021-05-07 23:46:45 | UPL | Revival | L | 8 | 2 | 0 | 23:27 |
| 2021-05-01 00:48:42 | UPL | Maryville University | L | 7 | 2 | 0 | 21:41 |
| 2021-04-30 23:53:45 | UPL | Maryville University | L | 8 | 2 | 0 | 23:53 |
| 2021-04-30 01:28:40 | UPL | ConViction Moon | W | 18 | 4 | 1 | 29:27 |
| 2021-04-30 00:40:01 | UPL | ConViction Moon | W | 25 | 3 | 1 | 26:43 |
| 2021-04-24 01:48:11 | UPL | Scouting4ProScene | W | 32 | 3 | 1 | 25:46 |
| 2021-04-24 00:48:56 | UPL | Scouting4ProScene | W | 25 | 4 | 1 | 29:25 |
| 2021-04-23 23:52:42 | UPL | Scouting4ProScene | L | 13 | 0 | 0 | 28:58 |
| 2021-04-16 00:42:01 | UPL | Maryville University | L | 1 | 0 | 0 | 21:24 |
| 2021-04-15 23:49:12 | UPL | Maryville University | W | 22 | 3 | 1 | 28:53 |
| 2021-04-10 01:44:50 | UPL | Wildcard Gaming Developmental | W | 26 | 3 | 0 | 23:22 |
| 2021-04-10 00:44:34 | UPL | Wildcard Gaming Developmental | L | 23 | 3 | 1 | 33:04 |
| 2021-04-09 23:50:32 | UPL | Wildcard Gaming Developmental | W | 17 | 0 | 1 | 28:05 |
| 2021-04-03 00:39:16 | UPL | Scouting4ProScene | L | 12 | 0 | 0 | 27:15 |
| 2021-04-02 23:47:24 | UPL | Scouting4ProScene | L | 6 | 2 | 0 | 24:21 |
| 2021-02-27 01:52:23 | UPL | George Mason University | L | 9 | 1 | 0 | 23:30 |
| 2021-02-27 00:51:12 | UPL | George Mason University | L | 7 | 2 | 0 | 28:01 |
| 2021-02-06 02:39:27 | UPL | Windstorm Gaming | L | 4 | 1 | 0 | 26:39 |
| 2021-02-06 01:47:34 | UPL | Windstorm Gaming | W | 24 | 3 | 1 | 29:46 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2021 Spring | 16 | 7 | 9 | 43.8% |
| 2021 Winter | 9 | 1 | 8 | 11.1% |
| 2021 Unknown | 13 | 3 | 10 | 23.1% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Scouting4ProScene | 5 | 2 | 3 | 40.0% |
| Maryville University | 4 | 1 | 3 | 25.0% |
| Wildcard Gaming Developmental | 3 | 2 | 1 | 66.7% |
| Windstorm Gaming | 3 | 1 | 2 | 33.3% |
| Mirage Élite | 3 | 1 | 2 | 33.3% |
| Revival | 2 | 0 | 2 | 0.0% |
| ConViction Moon | 2 | 2 | 0 | 100.0% |
| George Mason University | 2 | 0 | 2 | 0.0% |
| Supernova | 2 | 0 | 2 | 0.0% |
| Bay State College | 2 | 0 | 2 | 0.0% |
| Chilly Mountain Wolves | 2 | 0 | 2 | 0.0% |
| FrostFire | 2 | 0 | 2 | 0.0% |
| Cloud9 Amateur | 2 | 0 | 2 | 0.0% |
| Peak Performance Y | 2 | 2 | 0 | 100.0% |
| Evil Geniuses Prodigies | 2 | 0 | 2 | 0.0% |
Champion Priority — 2021
No pick data for 2021.
Ban Targets — 2021
| Champion | Times Banned |
|---|---|
| 18 | |
| 11 | |
| 9 | |
| 8 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |