DKB XPERION NXT
Professional League of Legends Team — PRM
Career Summary
Total Games
36
Win Rate
44.4%
Avg Game Length
31:01
Avg Dragons
2.2
Avg Barons
0.6
Avg Towers
6.2
First Blood %
55.6%
First Dragon %
47.2%
First Baron %
38.9%
First Tower %
50.0%
Blue Side
8W 10L (44.4%)
Red Side
8W 10L (44.4%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2025-09-09 17:43:38 | PRM | A One Man Army Prime | L | 19 | 3 | 0 | 34:04 |
| 2025-09-09 16:49:10 | PRM | A One Man Army Prime | L | 12 | 2 | 0 | 33:01 |
| 2025-09-09 15:59:14 | PRM | A One Man Army Prime | L | 17 | 1 | 0 | 29:19 |
| 2025-09-05 19:33:23 | PRM | Eintracht Spandau | L | 13 | 2 | 0 | 35:47 |
| 2025-09-05 18:35:13 | PRM | Eintracht Spandau | W | 26 | 4 | 1 | 29:16 |
| 2025-09-05 17:52:14 | PRM | Eintracht Spandau | W | 20 | 2 | 0 | 25:02 |
| 2025-09-05 17:02:26 | PRM | Eintracht Spandau | L | 5 | 2 | 0 | 30:34 |
| 2025-09-05 16:11:26 | PRM | Eintracht Spandau | L | 9 | 2 | 0 | 32:55 |
| 2025-09-02 18:56:22 | PRM | A One Man Army Prime | W | 36 | 3 | 1 | 28:39 |
| 2025-09-02 18:07:23 | PRM | A One Man Army Prime | W | 23 | 3 | 1 | 28:32 |
| 2025-09-02 17:03:23 | PRM | A One Man Army Prime | W | 30 | 2 | 1 | 42:48 |
| 2025-09-02 16:08:17 | PRM | A One Man Army Prime | L | 20 | 3 | 0 | 32:14 |
| 2025-05-09 18:07:19 | PRMP | ROSSMANN Centaurs | L | 14 | 1 | 0 | 31:00 |
| 2025-05-09 17:06:45 | PRMP | ROSSMANN Centaurs | W | 35 | 4 | 2 | 37:22 |
| 2025-05-09 16:09:22 | PRMP | ROSSMANN Centaurs | L | 18 | 2 | 1 | 30:38 |
| 2025-04-11 17:50:41 | PRMP | VfB eSports | W | 24 | 3 | 1 | 30:24 |
| 2025-04-11 16:59:17 | PRMP | VfB eSports | W | 27 | 4 | 1 | 31:14 |
| 2025-04-11 16:06:25 | PRMP | VfB eSports | L | 13 | 0 | 0 | 33:01 |
| 2024-10-16 18:45:15 | PRMP | Eintracht Frankfurt | L | 23 | 3 | 0 | 31:42 |
| 2024-10-16 17:51:54 | PRMP | Eintracht Frankfurt | L | 11 | 3 | 0 | 30:37 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2026 Unknown | 12 | 5 | 7 | 41.7% |
| 2025 Unknown | 6 | 3 | 3 | 50.0% |
| 2024 Unknown | 18 | 8 | 10 | 44.4% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| A One Man Army Prime | 7 | 3 | 4 | 42.9% |
| Eintracht Spandau | 5 | 2 | 3 | 40.0% |
| Austrian Force willhaben | 5 | 0 | 5 | 0.0% |
| GamerLegion | 5 | 2 | 3 | 40.0% |
| ROSSMANN Centaurs | 3 | 1 | 2 | 33.3% |
| VfB eSports | 3 | 2 | 1 | 66.7% |
| Eintracht Frankfurt | 2 | 0 | 2 | 0.0% |
| SK Gaming Prime | 2 | 2 | 0 | 100.0% |
| Entropy x Teufel | 2 | 2 | 0 | 100.0% |
| VININE | 2 | 2 | 0 | 100.0% |
Champion Priority — 2026
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2026
| Champion | Times Banned |
|---|---|
| 7 | |
| 7 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |