E WIE EINFACH E-SPORTSvsTeamOrangeGaming
Head to Head Record, History & Stats
All-Time Record
E WIE EINFACH E-SPORTS Wins
4
57.1%
Total Games
7
TeamOrangeGaming Wins
3
42.9%
Blue Side vs Red Side
E WIE EINFACH E-SPORTS
Blue Side
2W 0L (100.0%)
Red Side
2W 3L (40.0%)
TeamOrangeGaming
Blue Side
3W 2L (60.0%)
Red Side
0W 2L (0.0%)
Record by Season
| Season | Games | E WIE EINFACH E-SPORTS Wins | TeamOrangeGaming Wins | E WIE EINFACH E-SPORTS Win Rate |
|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100.0% |
| 2025 Spring | 2 | 0 | 2 | 0.0% |
| 2025 Winter | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | E WIE EINFACH E-SPORTS | TeamOrangeGaming |
|---|---|---|
| Avg Game Length | 32:25 | |
| Avg Kills | 17.7 | 11.7 |
| Avg Dragons | 2.6 | 1.7 |
| Avg Barons | 0.7 | 0.6 |
Last 7 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2026-01-28 19:05:02 | CCWS | E WIE EINFACH E-SPORTS | 34:35 | 20 | 3 | 2 |
| 2026-01-28 18:06:06 | CCWS | E WIE EINFACH E-SPORTS | 34:19 | 18 | 2 | 1 |
| 2025-04-23 20:05:29 | PRM Spring | TeamOrangeGaming | 30:55 | 13 | 2 | 0 |
| 2025-04-23 19:09:59 | PRM Spring | TeamOrangeGaming | 35:49 | 15 | 2 | 1 |
| 2025-01-22 19:11:07 | PRM Winter | E WIE EINFACH E-SPORTS | 32:29 | 22 | 4 | 0 |
| 2025-01-22 17:58:34 | PRM Winter | TeamOrangeGaming | 30:08 | 15 | 3 | 0 |
| 2025-01-22 17:07:10 | PRM Winter | E WIE EINFACH E-SPORTS | 28:44 | 21 | 2 | 1 |
Champion Priority in This Matchup
E WIE EINFACH E-SPORTS — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
TeamOrangeGaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
E WIE EINFACH E-SPORTS — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
TeamOrangeGaming — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |
Recent Form
E WIE EINFACH E-SPORTS — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-26 17:59:13 | Eintracht Spandau | L | 29:17 |
| 2026-02-26 17:01:23 | Eintracht Spandau | W | 34:14 |
| 2026-02-26 16:05:49 | Eintracht Spandau | L | 34:10 |
| 2026-02-20 18:49:38 | Eintracht Frankfurt | L | 35:02 |
| 2026-02-20 17:50:47 | A One Man Army Prime | W | 37:34 |
TeamOrangeGaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-26 19:54:10 | Berlin International Gaming | L | 31:03 |
| 2026-02-26 18:56:31 | Berlin International Gaming | L | 36:13 |
| 2026-02-18 19:48:47 | G2 NORD | W | 37:28 |
| 2026-02-18 17:07:46 | Eintracht Spandau | L | 31:33 |
| 2026-02-11 20:25:58 | ROSSMANN Centaurs | W | 27:43 |