All-Time Record
Immortals Wins
7
46.7%
Total Games
15
Phoenix1 Wins
8
53.3%
Blue Side vs Red Side
Immortals
Blue Side
3W 4L (42.9%)
Red Side
4W 4L (50.0%)
Phoenix1
Blue Side
4W 4L (50.0%)
Red Side
4W 3L (57.1%)
Record by Season
| Season | Games | Immortals Wins | Phoenix1 Wins | Immortals Win Rate |
|---|---|---|---|---|
| 2017 Summer | 6 | 3 | 3 | 50.0% |
| 2017 Spring | 4 | 0 | 4 | 0.0% |
| 2016 Summer | 5 | 4 | 1 | 80.0% |
Average Game Stats in This Matchup
| Stat | Immortals | Phoenix1 |
|---|---|---|
| Avg Game Length | 34:49 | |
| Avg Kills | 11.7 | 11.0 |
| Avg Dragons | 1.7 | 1.9 |
| Avg Barons | 0.3 | 0.9 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2017-07-02 20:45:43 | NA LCS Summer | Phoenix1 | 31:11 | 10 | 0 | 0 |
| 2017-07-02 19:50:53 | NA LCS Summer | Phoenix1 | 31:49 | 3 | 1 | 0 |
| 2017-07-02 18:52:06 | NA LCS Summer | Immortals | 33:37 | 19 | 4 | 1 |
| 2017-06-03 03:30:24 | NA LCS Summer | Immortals | 30:19 | 16 | 1 | 0 |
| 2017-06-03 02:27:25 | NA LCS Summer | Immortals | 41:53 | 20 | 5 | 1 |
| 2017-06-03 01:16:55 | NA LCS Summer | Phoenix1 | 44:04 | 5 | 1 | 0 |
| 2017-03-19 19:46:30 | NA LCS Spring | Phoenix1 | 38:10 | 13 | 1 | 0 |
| 2017-03-19 18:40:13 | NA LCS Spring | Phoenix1 | 25:29 | 6 | 0 | 0 |
| 2017-02-04 00:12:50 | NA LCS Spring | Phoenix1 | 42:10 | 9 | 0 | 0 |
| 2017-02-03 21:26:53 | NA LCS Spring | Phoenix1 | 54:49 | 12 | 1 | 0 |
Champion Priority in This Matchup
Immortals — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Phoenix1 — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 100.0% | |
| 3 | 33.3% | |
| 3 | 100.0% | |
| 3 | 33.3% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
Immortals — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
Phoenix1 — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
Recent Form
Immortals — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-08-11 23:48:41 | Dignitas | L | 25:23 |
| 2024-08-11 22:49:01 | Dignitas | L | 43:39 |
| 2024-08-11 21:52:41 | Dignitas | W | 41:50 |
| 2024-08-03 22:53:02 | 100 Thieves | L | 27:03 |
| 2024-08-03 21:48:55 | 100 Thieves | L | 47:20 |
Phoenix1 — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2017-08-13 21:02:09 | eUnited | W | 30:45 |
| 2017-08-13 20:04:22 | eUnited | W | 38:10 |
| 2017-08-13 18:30:55 | eUnited | W | 43:49 |
| 2017-08-12 22:41:22 | Team Liquid | L | 40:59 |
| 2017-08-12 21:46:24 | Team Liquid | L | 33:38 |