Phoenix1
Professional League of Legends Team — NA LCS
Career Summary
Total Games
160
Win Rate
45.6%
Avg Game Length
35:58
Avg Dragons
1.8
Avg Barons
0.7
Avg Towers
6.0
First Blood %
51.2%
First Dragon %
52.5%
First Baron %
47.5%
First Tower %
48.1%
Blue Side
40W 38L (51.3%)
Red Side
33W 49L (40.2%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2017-08-13 21:02:09 | NA LCS | eUnited | W | 16 | 2 | 1 | 30:45 |
| 2017-08-13 20:04:22 | NA LCS | eUnited | W | 15 | 4 | 1 | 38:10 |
| 2017-08-13 18:30:55 | NA LCS | eUnited | W | 22 | 2 | 1 | 43:49 |
| 2017-08-12 22:41:22 | NA LCS | Team Liquid | L | 6 | 2 | 0 | 40:59 |
| 2017-08-12 21:46:24 | NA LCS | Team Liquid | L | 7 | 1 | 0 | 33:38 |
| 2017-08-12 20:55:11 | NA LCS | Team Liquid | L | 4 | 2 | 0 | 29:05 |
| 2017-08-12 20:00:21 | NA LCS | Team Liquid | W | 15 | 2 | 2 | 35:02 |
| 2017-08-12 18:50:22 | NA LCS | Team Liquid | W | 15 | 3 | 2 | 46:04 |
| 2017-08-11 22:52:56 | NA LCS | Gold Coin United | W | 11 | 3 | 1 | 43:35 |
| 2017-08-11 21:56:12 | NA LCS | Gold Coin United | L | 8 | 2 | 0 | 34:49 |
| 2017-08-11 21:04:00 | NA LCS | Gold Coin United | L | 6 | 1 | 0 | 32:10 |
| 2017-08-11 20:06:54 | NA LCS | Gold Coin United | W | 12 | 2 | 0 | 36:29 |
| 2017-08-11 18:54:56 | NA LCS | Gold Coin United | W | 6 | 5 | 3 | 51:15 |
| 2017-08-06 22:21:49 | NA LCS | FlyQuest | L | 8 | 1 | 0 | 40:48 |
| 2017-08-06 21:27:03 | NA LCS | FlyQuest | L | 2 | 0 | 0 | 28:53 |
| 2017-08-05 19:48:33 | NA LCS | TSM | L | 14 | 1 | 0 | 34:59 |
| 2017-08-05 18:44:20 | NA LCS | TSM | L | 7 | 0 | 0 | 26:55 |
| 2017-07-30 20:38:55 | NA LCS | Counter Logic Gaming | W | 17 | 2 | 1 | 27:42 |
| 2017-07-30 19:50:29 | NA LCS | Counter Logic Gaming | W | 16 | 3 | 1 | 26:51 |
| 2017-07-30 18:45:29 | NA LCS | Counter Logic Gaming | L | 3 | 1 | 0 | 28:38 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2018 Spring | 13 | 8 | 5 | 61.5% |
| 2017 Summer | 46 | 15 | 31 | 32.6% |
| 2017 Spring | 55 | 35 | 20 | 63.6% |
| 2016 Summer | 46 | 15 | 31 | 32.6% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Team Liquid | 18 | 7 | 11 | 38.9% |
| Counter Logic Gaming | 17 | 6 | 11 | 35.3% |
| Cloud9 | 17 | 4 | 13 | 23.5% |
| Echo Fox | 16 | 11 | 5 | 68.8% |
| Dignitas | 15 | 8 | 7 | 53.3% |
| Immortals | 15 | 8 | 7 | 53.3% |
| Team EnVyUs | 15 | 9 | 6 | 60.0% |
| TSM | 14 | 3 | 11 | 21.4% |
| FlyQuest | 13 | 5 | 8 | 38.5% |
| NRG | 6 | 3 | 3 | 50.0% |
| Apex Gaming | 6 | 3 | 3 | 50.0% |
| Gold Coin United | 5 | 3 | 2 | 60.0% |
| eUnited | 3 | 3 | 0 | 100.0% |
Champion Priority — 2018
| Champion | Games | Win Rate |
|---|---|---|
| 9 | 66.7% | |
| 6 | 50.0% | |
| 5 | 60.0% | |
| 5 | 60.0% | |
| 4 | 75.0% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% |
Ban Targets — 2018
| Champion | Times Banned |
|---|---|
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |