All-Time Record
Phoenix1 Wins
3
21.4%
Total Games
14
TSM Wins
8
88.9%
Blue Side vs Red Side
Phoenix1
Blue Side
2W 5L (28.6%)
Red Side
1W 6L (14.3%)
TSM
Blue Side
4W 0L (100.0%)
Red Side
4W 1L (80.0%)
Record by Season
| Season | Games | Phoenix1 Wins | TSM Wins | Phoenix1 Win Rate |
|---|---|---|---|---|
| 2017 Summer | 4 | 0 | 4 | 0.0% |
| 2017 Spring | 5 | 1 | 4 | 20.0% |
| 2016 Summer | 5 | 2 | 3 | 40.0% |
Average Game Stats in This Matchup
| Stat | Phoenix1 | TSM |
|---|---|---|
| Avg Game Length | 32:31 | |
| Avg Kills | 11.1 | 16.2 |
| Avg Dragons | 1.1 | 2.6 |
| Avg Barons | 0.6 | 1.0 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2017-08-05 19:48:33 | NA LCS Summer | TSM | 34:59 | 14 | 1 | 0 |
| 2017-08-05 18:44:20 | NA LCS Summer | TSM | 26:55 | 7 | 0 | 0 |
| 2017-07-15 19:48:32 | NA LCS Summer | TSM | 33:41 | 15 | 2 | 1 |
| 2017-07-15 18:49:32 | NA LCS Summer | TSM | 29:38 | 6 | 0 | 1 |
| 2017-03-26 19:53:56 | NA LCS Spring | TSM | 35:05 | 12 | 3 | 0 |
| 2017-03-26 18:54:56 | NA LCS Spring | TSM | 31:02 | 4 | 1 | 0 |
| 2017-02-05 22:02:00 | NA LCS Spring | TSM | 43:51 | 13 | 0 | 0 |
| 2017-02-05 20:51:34 | NA LCS Spring | TSM | 48:25 | 13 | 2 | 2 |
| 2017-02-05 19:45:04 | NA LCS Spring | Phoenix1 | 32:29 | 13 | 2 | 1 |
| 2016-07-23 23:34:59 | NA LCS Summer | Phoenix1 | 30:37 | 21 | 2 | 2 |
Champion Priority in This Matchup
Phoenix1 — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 20.0% | |
| 3 | 33.3% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% |
TSM — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 100.0% | |
| 3 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Phoenix1 — Most Banned
| Champion | Times Banned |
|---|---|
| 7 | |
| 6 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
TSM — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
Phoenix1 — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2017-08-13 21:02:09 | eUnited | W | 30:45 |
| 2017-08-13 20:04:22 | eUnited | W | 38:10 |
| 2017-08-13 18:30:55 | eUnited | W | 43:49 |
| 2017-08-12 22:41:22 | Team Liquid | L | 40:59 |
| 2017-08-12 21:46:24 | Team Liquid | L | 33:38 |