Maryville UniversityvsSupernova
Head to Head Record, History & Stats
All-Time Record
Maryville University Wins
11
64.7%
Total Games
17
Supernova Wins
6
35.3%
Blue Side vs Red Side
Maryville University
Blue Side
8W 2L (80.0%)
Red Side
3W 4L (42.9%)
Supernova
Blue Side
4W 3L (57.1%)
Red Side
2W 8L (20.0%)
Record by Season
| Season | Games | Maryville University Wins | Supernova Wins | Maryville University Win Rate |
|---|---|---|---|---|
| 2024 Spring | 5 | 4 | 1 | 80.0% |
| 2023 Summer | 4 | 2 | 2 | 50.0% |
| 2022 | 6 | 5 | 1 | 83.3% |
| 2021 | 2 | 0 | 2 | 0.0% |
Average Game Stats in This Matchup
| Stat | Maryville University | Supernova |
|---|---|---|
| Avg Game Length | 31:40 | |
| Avg Kills | 15.4 | 13.9 |
| Avg Dragons | 2.6 | 2.1 |
| Avg Barons | 0.8 | 0.8 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-03-18 01:05:33 | NACL Spring | Maryville University | 29:32 | 17 | 3 | 0 |
| 2024-03-18 00:17:26 | NACL Spring | Maryville University | 31:11 | 15 | 3 | 2 |
| 2024-01-29 03:34:46 | NACL Spring | Maryville University | 25:11 | 13 | 2 | 0 |
| 2024-01-29 02:46:22 | NACL Spring | Maryville University | 32:27 | 15 | 2 | 2 |
| 2024-01-29 01:59:20 | NACL Spring | Supernova | 32:02 | 10 | 2 | 0 |
| 2023-07-02 21:01:37 | NACL Summer | Maryville University | 35:57 | 11 | 3 | 2 |
| 2023-07-02 20:07:52 | NACL Summer | Supernova | 30:31 | 11 | 2 | 0 |
| 2023-06-18 00:54:08 | NACL Summer | Supernova | 32:41 | 6 | 2 | 0 |
| 2023-06-17 23:59:09 | NACL Summer | Maryville University | 34:44 | 15 | 4 | 1 |
| 2022-07-13 00:38:18 | PGC | Maryville University | 27:52 | 33 | 3 | 1 |
Champion Priority in This Matchup
Maryville University — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Supernova — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 0.0% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Maryville University — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 |
Supernova — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
Recent Form
Maryville University — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 03:28:51 | Conviction | W | 33:35 |
| 2026-03-27 02:25:36 | Conviction | W | 44:11 |
| 2026-03-27 01:31:30 | Conviction | L | 34:29 |
| 2024-04-02 00:47:45 | FlyQuest NZXT | L | 26:20 |
| 2024-04-02 00:03:49 | FlyQuest NZXT | L | 26:34 |
Supernova — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 23:45:14 | Citadel Gaming | W | 42:47 |
| 2026-03-27 22:48:03 | Citadel Gaming | L | 36:33 |
| 2026-03-27 21:54:07 | Citadel Gaming | W | 33:50 |
| 2025-09-04 23:00:30 | Blue Otter | L | 35:15 |
| 2025-09-04 22:11:42 | Blue Otter | L | 30:02 |