All-Time Record
QT DIG∞ Wins
6
37.5%
Total Games
16
REJECT Wins
10
62.5%
Blue Side vs Red Side
QT DIG∞
Blue Side
2W 3L (40.0%)
Red Side
4W 7L (36.4%)
REJECT
Blue Side
7W 4L (63.6%)
Red Side
3W 2L (60.0%)
Record by Season
| Season | Games | QT DIG∞ Wins | REJECT Wins | QT DIG∞ Win Rate |
|---|---|---|---|---|
| 2025 | 7 | 3 | 4 | 42.9% |
| 2025 Ignite | 3 | 1 | 2 | 33.3% |
| 2025 Storm | 6 | 2 | 4 | 33.3% |
Average Game Stats in This Matchup
| Stat | QT DIG∞ | REJECT |
|---|---|---|
| Avg Game Length | 32:36 | |
| Avg Kills | 12.9 | 19.3 |
| Avg Dragons | 1.7 | 3.0 |
| Avg Barons | 0.4 | 0.7 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-09-15 12:03:55 | LJL | QT DIG∞ | 31:02 | 14 | 4 | 1 |
| 2025-09-15 10:48:28 | LJL | REJECT | 36:35 | 15 | 1 | 0 |
| 2025-09-15 09:37:37 | LJL | QT DIG∞ | 37:08 | 21 | 1 | 1 |
| 2025-09-15 08:25:49 | LJL | QT DIG∞ | 40:17 | 25 | 3 | 1 |
| 2025-07-19 11:00:04 | LJL | REJECT | 26:15 | 13 | 0 | 0 |
| 2025-07-19 10:03:15 | LJL | REJECT | 32:17 | 13 | 1 | 0 |
| 2025-07-19 09:06:57 | LJL | REJECT | 30:52 | 3 | 2 | 0 |
| 2025-06-15 09:06:00 | LJL Ignite | REJECT | 42:05 | 17 | 4 | 0 |
| 2025-06-15 08:09:54 | LJL Ignite | REJECT | 27:55 | 11 | 2 | 0 |
| 2025-05-22 09:04:02 | LJL Ignite | QT DIG∞ | 29:13 | 17 | 1 | 0 |
Champion Priority in This Matchup
QT DIG∞ — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
REJECT — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 60.0% | |
| 5 | 40.0% | |
| 4 | 75.0% | |
| 4 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 33.3% |
QT DIG∞ — Most Banned
| Champion | Times Banned |
|---|---|
| 9 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
REJECT — Most Banned
| Champion | Times Banned |
|---|---|
| 14 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 |
Recent Form
QT DIG∞ — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-10-01 06:48:47 | Deep Cross Gaming | L | 29:12 |
| 2025-10-01 06:02:04 | Deep Cross Gaming | L | 26:18 |
| 2025-10-01 05:11:19 | Deep Cross Gaming | L | 30:38 |
| 2025-09-15 12:03:55 | REJECT | W | 31:02 |
| 2025-09-15 10:48:28 | REJECT | L | 36:35 |
REJECT — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-09-15 12:03:55 | QT DIG∞ | L | 31:02 |
| 2025-09-15 10:48:28 | QT DIG∞ | W | 36:35 |
| 2025-09-15 09:37:37 | QT DIG∞ | L | 37:08 |
| 2025-09-15 08:25:49 | QT DIG∞ | L | 40:17 |
| 2025-08-08 11:50:03 | DetonatioN FocusMe Academy | W | 27:10 |