SupernovavsWildcard Gaming
Head to Head Record, History & Stats
All-Time Record
Supernova Wins
5
83.3%
Total Games
6
Wildcard Gaming Wins
1
16.7%
Blue Side vs Red Side
Supernova
Blue Side
2W 0L (100.0%)
Red Side
3W 1L (75.0%)
Wildcard Gaming
Blue Side
1W 3L (25.0%)
Red Side
0W 2L (0.0%)
Record by Season
| Season | Games | Supernova Wins | Wildcard Gaming Wins | Supernova Win Rate |
|---|---|---|---|---|
| 2024 Spring | 2 | 2 | 0 | 100.0% |
| 2023 Summer | 4 | 3 | 1 | 75.0% |
Average Game Stats in This Matchup
| Stat | Supernova | Wildcard Gaming |
|---|---|---|
| Avg Game Length | 29:31 | |
| Avg Kills | 20.5 | 12.7 |
| Avg Dragons | 2.8 | 1.3 |
| Avg Barons | 0.5 | 0.7 |
Last 6 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-03-09 03:50:00 | NACL Spring | Supernova | 27:15 | 28 | 4 | 1 |
| 2024-03-09 02:59:57 | NACL Spring | Supernova | 32:40 | 26 | 2 | 1 |
| 2023-07-01 22:56:04 | NACL Summer | Supernova | 34:09 | 24 | 5 | 0 |
| 2023-07-01 22:09:15 | NACL Summer | Wildcard Gaming | 24:32 | 5 | 1 | 0 |
| 2023-06-13 00:28:42 | NACL Summer | Supernova | 29:08 | 17 | 1 | 0 |
| 2023-06-12 23:38:48 | NACL Summer | Supernova | 29:22 | 23 | 4 | 1 |
Champion Priority in This Matchup
Supernova — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Wildcard Gaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Supernova — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |
Wildcard Gaming — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Supernova — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 23:45:14 | Citadel Gaming | W | 42:47 |
| 2026-03-27 22:48:03 | Citadel Gaming | L | 36:33 |
| 2026-03-27 21:54:07 | Citadel Gaming | W | 33:50 |
| 2025-09-04 23:00:30 | Blue Otter | L | 35:15 |
| 2025-09-04 22:11:42 | Blue Otter | L | 30:02 |
Wildcard Gaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-03-17 23:27:26 | Area of Effect Esports | L | 31:26 |
| 2024-03-17 22:35:28 | Area of Effect Esports | L | 32:16 |
| 2024-03-15 03:02:44 | Cincinnati Fear | L | 36:07 |
| 2024-03-15 02:19:09 | Cincinnati Fear | W | 25:57 |
| 2024-03-15 01:31:35 | Cincinnati Fear | L | 30:35 |