V3 Esports Academy
Professional League of Legends Team — PCL
Career Summary
Total Games
95
Win Rate
34.7%
Avg Game Length
27:13
Avg Dragons
1.6
Avg Barons
0.5
Avg Towers
4.1
First Blood %
45.3%
First Dragon %
58.3%
First Baron %
39.3%
First Tower %
29.8%
Blue Side
18W 32L (36.0%)
Red Side
15W 30L (33.3%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2024-06-27 12:11:02 | PCL | CTBC Flying Oyster Academy | L | 6 | 0 | 0 | 18:12 |
| 2024-06-27 11:25:04 | PCL | CTBC Flying Oyster Academy | L | 7 | 0 | 0 | 21:43 |
| 2024-06-26 10:40:30 | PCL | West Point Esports Academy | L | 15 | 0 | 0 | 24:05 |
| 2024-06-26 09:54:03 | PCL | West Point Esports Academy | L | 9 | 0 | 0 | 23:39 |
| 2024-06-21 08:50:53 | PCL | Impunity | L | 20 | 1 | 0 | 25:02 |
| 2024-06-21 08:02:54 | PCL | Impunity | L | 19 | 0 | 0 | 26:36 |
| 2024-06-20 12:43:59 | PCL | DetonatioN FocusMe Academy | L | 5 | 2 | 0 | 25:52 |
| 2024-06-20 11:44:25 | PCL | DetonatioN FocusMe Academy | L | 11 | 3 | 0 | 36:51 |
| 2024-06-19 08:57:09 | PCL | TNU Eagle (東南飛鷹) | L | 21 | 3 | 2 | 41:36 |
| 2024-06-19 08:07:03 | PCL | TNU Eagle (東南飛鷹) | L | 3 | 0 | 0 | 26:15 |
| 2024-06-14 10:23:14 | PCL | Frank Esports Academy | L | 28 | 1 | 1 | 33:58 |
| 2024-06-14 09:35:14 | PCL | Frank Esports Academy | L | 11 | 1 | 0 | 23:33 |
| 2024-06-12 08:54:50 | PCL | Impunity | L | 5 | 0 | 0 | 22:06 |
| 2024-06-12 08:07:21 | PCL | Impunity | L | 11 | 0 | 0 | 22:16 |
| 2024-06-07 12:01:26 | PCL | CTBC Flying Oyster Academy | L | 6 | 0 | 0 | 19:08 |
| 2024-06-07 11:19:44 | PCL | CTBC Flying Oyster Academy | L | 5 | 1 | 0 | 17:54 |
| 2024-06-06 10:31:48 | PCL | West Point Esports Academy | L | 9 | 0 | 0 | 30:04 |
| 2024-06-06 09:40:23 | PCL | West Point Esports Academy | L | 7 | 1 | 0 | 28:10 |
| 2024-06-05 13:02:09 | PCL | DetonatioN FocusMe Academy | L | 18 | 2 | 1 | 34:01 |
| 2024-06-05 12:15:49 | PCL | DetonatioN FocusMe Academy | L | 10 | 0 | 0 | 24:23 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2024 Summer | 24 | 0 | 24 | 0.0% |
| 2024 Spring | 11 | 0 | 11 | 0.0% |
| 2023 Unknown | 6 | 0 | 6 | 0.0% |
| 2023 Regular | 28 | 16 | 12 | 57.1% |
| 2022 Unknown | 5 | 0 | 5 | 0.0% |
| 2022 Regular | 9 | 5 | 4 | 55.6% |
| 2021 Regular | 12 | 12 | 0 | 100.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Sengoku Gaming Academy | 12 | 6 | 6 | 50.0% |
| DetonatioN FocusMe Academy | 11 | 5 | 6 | 45.5% |
| Fukuoka Softbank HAWKS gaming Academy | 10 | 3 | 7 | 30.0% |
| Crest Gaming Act Academy | 8 | 6 | 2 | 75.0% |
| West Point Esports Academy | 6 | 0 | 6 | 0.0% |
| Impunity | 6 | 0 | 6 | 0.0% |
| AXIZ Academy | 5 | 5 | 0 | 100.0% |
| Burning Core Toyama Academy | 5 | 4 | 1 | 80.0% |
| CTBC Flying Oyster Academy | 4 | 0 | 4 | 0.0% |
| TNU Eagle (東南飛鷹) | 4 | 0 | 4 | 0.0% |
| Frank Esports Academy | 4 | 0 | 4 | 0.0% |
| FENNEL Academy | 3 | 2 | 1 | 66.7% |
| Hungkuang Falcon (弘光獵鷹) | 2 | 0 | 2 | 0.0% |
| Deep Cross Gaming Academy | 2 | 0 | 2 | 0.0% |
| DRX Challengers | 2 | 0 | 2 | 0.0% |
| PSG Talon Academy | 2 | 0 | 2 | 0.0% |
| MiaoJing (妙竞) | 2 | 0 | 2 | 0.0% |
| Dplus Kia Challengers | 2 | 0 | 2 | 0.0% |
| T1 Esports Academy | 2 | 0 | 2 | 0.0% |
| Rascal Jester Academy | 2 | 2 | 0 | 100.0% |
Champion Priority — 2024
| Champion | Games | Win Rate |
|---|---|---|
| 14 | 0.0% | |
| 13 | 0.0% | |
| 12 | 0.0% | |
| 11 | 0.0% | |
| 11 | 0.0% | |
| 10 | 0.0% | |
| 9 | 0.0% | |
| 9 | 0.0% | |
| 8 | 0.0% | |
| 8 | 0.0% | |
| 6 | 0.0% | |
| 5 | 0.0% | |
| 5 | 0.0% | |
| 5 | 0.0% | |
| 4 | 0.0% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 3 | 0.0% |
Ban Targets — 2024
| Champion | Times Banned |
|---|---|
| 17 | |
| 16 | |
| 16 | |
| 15 | |
| 12 | |
| 10 | |
| 10 | |
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |