Wichita Wolves
Professional League of Legends Team — UPL
Career Summary
Total Games
36
Win Rate
47.2%
Avg Game Length
31:30
Avg Dragons
2.2
Avg Barons
0.7
Avg Towers
5.7
First Blood %
41.7%
First Dragon %
47.2%
First Baron %
50.0%
First Tower %
36.1%
Blue Side
8W 8L (50.0%)
Red Side
9W 11L (45.0%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2021-05-04 00:00:38 | UPL | Revival | L | 19 | 1 | 0 | 33:20 |
| 2021-05-03 03:15:57 | UPL | University of California, Irvine | W | 30 | 3 | 1 | 22:50 |
| 2021-05-03 02:14:19 | UPL | University of California, Irvine | W | 33 | 3 | 2 | 35:28 |
| 2021-05-03 00:57:31 | UPL | University of California, Irvine | L | 19 | 1 | 1 | 36:15 |
| 2021-04-24 01:42:38 | UPL | Area of Effect Will's Kittens | L | 27 | 3 | 1 | 41:03 |
| 2021-04-24 00:20:57 | UPL | Area of Effect Will's Kittens | L | 15 | 3 | 0 | 29:03 |
| 2021-04-17 01:59:06 | UPL | Revival | L | 7 | 0 | 0 | 28:37 |
| 2021-04-17 00:59:11 | UPL | Revival | L | 21 | 1 | 0 | 29:05 |
| 2021-04-16 23:44:10 | UPL | Revival | W | 41 | 4 | 1 | 33:13 |
| 2021-04-10 01:32:58 | UPL | University of California, Irvine | W | 25 | 3 | 2 | 29:59 |
| 2021-04-10 00:45:41 | UPL | University of California, Irvine | W | 20 | 3 | 0 | 24:08 |
| 2021-04-09 23:46:18 | UPL | University of California, Irvine | L | 11 | 2 | 0 | 29:07 |
| 2021-04-03 23:54:15 | UPL | Area of Effect Will's Kittens | W | 21 | 3 | 1 | 37:14 |
| 2021-04-03 22:43:39 | UPL | Area of Effect Will's Kittens | W | 26 | 2 | 2 | 31:01 |
| 2021-02-01 00:54:46 | BIG | Illinois State University | L | 22 | 2 | 0 | 30:59 |
| 2021-01-31 01:47:35 | BIG | Evil Geniuses Prodigies | L | 9 | 0 | 0 | 24:54 |
| 2021-01-31 01:12:13 | BIG | Evil Geniuses Prodigies | L | 7 | 1 | 0 | 26:24 |
| 2021-01-27 02:07:56 | BIG | Maryville University | W | 22 | 3 | 1 | 30:51 |
| 2021-01-27 01:34:00 | BIG | Maryville University | W | 19 | 3 | 1 | 22:40 |
| 2021-01-26 02:50:33 | BIG | Cloud9 Amateur | L | 5 | 0 | 0 | 24:37 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2021 Spring | 14 | 7 | 7 | 50.0% |
| 2021 Unknown | 22 | 10 | 12 | 45.5% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| University of California, Irvine | 6 | 4 | 2 | 66.7% |
| Cloud9 Amateur | 6 | 2 | 4 | 33.3% |
| Revival | 4 | 1 | 3 | 25.0% |
| Area of Effect Will's Kittens | 4 | 2 | 2 | 50.0% |
| Mirage Élite | 3 | 2 | 1 | 66.7% |
| Evil Geniuses Prodigies | 2 | 0 | 2 | 0.0% |
| Maryville University | 2 | 2 | 0 | 100.0% |
| ANEW Blaze | 2 | 0 | 2 | 0.0% |
| Supernova | 2 | 2 | 0 | 100.0% |
| Peak Performance X | 2 | 2 | 0 | 100.0% |
| ANEW Rising | 2 | 0 | 2 | 0.0% |
| Illinois State University | 1 | 0 | 1 | 0.0% |
Champion Priority — 2021
No pick data for 2021.
Ban Targets — 2021
| Champion | Times Banned |
|---|---|
| 15 | |
| 11 | |
| 9 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |