Asura eSports
Professional League of Legends Team — PGN
Career Summary
Total Games
10
Win Rate
20.0%
Avg Game Length
29:17
Avg Dragons
1.3
Avg Barons
0.3
Avg Towers
3.1
First Blood %
20.0%
First Dragon %
40.0%
First Baron %
20.0%
First Tower %
20.0%
Blue Side
2W 3L (40.0%)
Red Side
0W 5L (0.0%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2018-12-04 19:48:48 | PGN | Team QLASH Academy | L | 5 | 0 | 0 | 28:32 |
| 2018-12-04 18:59:18 | PGN | Team QLASH Academy | L | 8 | 2 | 0 | 29:41 |
| 2018-12-04 17:51:23 | PGN | Team QLASH Academy | W | 22 | 5 | 2 | 35:01 |
| 2018-12-04 16:41:28 | PGN | Team QLASH Academy | L | 8 | 0 | 0 | 22:25 |
| 2018-11-28 20:39:16 | PGN | Dark Zone | L | 20 | 3 | 0 | 34:30 |
| 2018-11-28 17:16:37 | PGN | VIS eSports | W | 20 | 3 | 1 | 25:19 |
| 2018-11-21 19:35:37 | PGN | Dark Zone | L | 10 | 0 | 0 | 31:32 |
| 2018-11-21 17:54:56 | PGN | Team QLASH Academy | L | 2 | 0 | 0 | 27:56 |
| 2018-11-14 19:46:59 | PGN | VIS eSports | L | 16 | 0 | 0 | 31:40 |
| 2018-11-14 18:56:24 | PGN | Team QLASH Academy | L | 4 | 0 | 0 | 26:16 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2019 Spring | 10 | 2 | 8 | 20.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Team QLASH Academy | 6 | 1 | 5 | 16.7% |
| Dark Zone | 2 | 0 | 2 | 0.0% |
| VIS eSports | 2 | 1 | 1 | 50.0% |
Champion Priority — 2019
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 0.0% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% |
Ban Targets — 2019
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |