Dark Zone
Professional League of Legends Team — PGN
Career Summary
Total Games
13
Win Rate
30.8%
Avg Game Length
29:08
Avg Dragons
1.2
Avg Barons
0.5
Avg Towers
4.5
First Blood %
46.2%
First Dragon %
38.5%
First Baron %
30.8%
First Tower %
38.5%
Blue Side
1W 5L (16.7%)
Red Side
3W 4L (42.9%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2018-12-11 18:25:19 | PGN | Campus Party Sparks | L | 14 | 0 | 0 | 29:47 |
| 2018-12-11 17:35:20 | PGN | Campus Party Sparks | L | 10 | 0 | 0 | 26:27 |
| 2018-12-11 16:31:59 | PGN | Campus Party Sparks | L | 5 | 0 | 0 | 23:30 |
| 2018-12-05 20:48:20 | PGN | VIS eSports | W | 30 | 4 | 2 | 40:19 |
| 2018-12-05 18:53:02 | PGN | VIS eSports | W | 28 | 2 | 2 | 30:25 |
| 2018-12-05 18:08:52 | PGN | VIS eSports | L | 7 | 1 | 0 | 22:30 |
| 2018-12-05 16:38:42 | PGN | VIS eSports | L | 17 | 1 | 0 | 27:32 |
| 2018-11-28 20:39:16 | PGN | Asura eSports | W | 27 | 0 | 2 | 34:30 |
| 2018-11-28 18:52:28 | PGN | Team QLASH Academy | L | 7 | 0 | 0 | 25:17 |
| 2018-11-21 21:40:52 | PGN | VIS eSports | L | 22 | 2 | 0 | 32:57 |
| 2018-11-21 19:35:37 | PGN | Asura eSports | W | 22 | 3 | 1 | 31:32 |
| 2018-11-14 20:37:20 | PGN | Team QLASH Academy | L | 10 | 1 | 0 | 24:37 |
| 2018-11-14 17:28:04 | PGN | VIS eSports | L | 10 | 1 | 0 | 29:27 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2019 Spring | 13 | 4 | 9 | 30.8% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| VIS eSports | 6 | 2 | 4 | 33.3% |
| Campus Party Sparks | 3 | 0 | 3 | 0.0% |
| Asura eSports | 2 | 2 | 0 | 100.0% |
| Team QLASH Academy | 2 | 0 | 2 | 0.0% |
Champion Priority — 2019
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 40.0% | |
| 5 | 40.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 0.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 0.0% | |
| 3 | 66.7% | |
| 3 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2019
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |