Team QLASH Academy
Professional League of Legends Team — PGN
Career Summary
Total Games
13
Win Rate
69.2%
Avg Game Length
27:28
Avg Dragons
1.5
Avg Barons
0.6
Avg Towers
6.6
First Blood %
69.2%
First Dragon %
53.8%
First Baron %
61.5%
First Tower %
76.9%
Blue Side
5W 2L (71.4%)
Red Side
4W 2L (66.7%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2018-12-12 18:24:31 | PGN | Cyberground Gaming | L | 14 | 0 | 0 | 27:07 |
| 2018-12-12 17:36:19 | PGN | Cyberground Gaming | L | 8 | 0 | 0 | 27:59 |
| 2018-12-12 16:53:20 | PGN | Cyberground Gaming | L | 4 | 0 | 0 | 22:16 |
| 2018-12-04 19:48:48 | PGN | Asura eSports | W | 22 | 3 | 1 | 28:32 |
| 2018-12-04 18:59:18 | PGN | Asura eSports | W | 16 | 1 | 1 | 29:41 |
| 2018-12-04 17:51:23 | PGN | Asura eSports | L | 10 | 0 | 0 | 35:01 |
| 2018-12-04 16:41:28 | PGN | Asura eSports | W | 35 | 2 | 0 | 22:25 |
| 2018-11-28 19:46:57 | PGN | VIS eSports | W | 31 | 2 | 1 | 28:19 |
| 2018-11-28 18:52:28 | PGN | Dark Zone | W | 17 | 2 | 1 | 25:17 |
| 2018-11-21 20:34:22 | PGN | VIS eSports | W | 29 | 3 | 1 | 31:49 |
| 2018-11-21 17:54:56 | PGN | Asura eSports | W | 20 | 2 | 1 | 27:56 |
| 2018-11-14 20:37:20 | PGN | Dark Zone | W | 18 | 2 | 1 | 24:37 |
| 2018-11-14 18:56:24 | PGN | Asura eSports | W | 16 | 2 | 1 | 26:16 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2019 Spring | 13 | 9 | 4 | 69.2% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Asura eSports | 6 | 5 | 1 | 83.3% |
| Cyberground Gaming | 3 | 0 | 3 | 0.0% |
| VIS eSports | 2 | 2 | 0 | 100.0% |
| Dark Zone | 2 | 2 | 0 | 100.0% |
Champion Priority — 2019
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 60.0% | |
| 5 | 80.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2019
| Champion | Times Banned |
|---|---|
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |