Fortius
Professional League of Legends Team — GPL
Career Summary
Total Games
6
Win Rate
33.3%
Avg Game Length
34:28
Avg Dragons
1.5
Avg Barons
0.3
Avg Towers
4.2
First Blood %
16.7%
First Dragon %
33.3%
First Baron %
16.7%
First Tower %
0.0%
Blue Side
1W 2L (33.3%)
Red Side
1W 2L (33.3%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2017-04-13 11:41:07 | GPL | Kuala Lumpur Hunters | L | 12 | 2 | 0 | 36:03 |
| 2017-04-13 09:08:14 | GPL | Mineski | L | 10 | 0 | 0 | 31:10 |
| 2017-04-13 06:56:39 | GPL | Team Rigel | L | 18 | 2 | 0 | 33:13 |
| 2017-04-12 11:25:16 | GPL | Team Rigel | W | 23 | 2 | 2 | 39:38 |
| 2017-04-12 09:19:33 | GPL | Mineski | W | 23 | 3 | 0 | 38:43 |
| 2017-04-12 06:02:12 | GPL | Kuala Lumpur Hunters | L | 7 | 0 | 0 | 28:06 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2017 Spring | 6 | 2 | 4 | 33.3% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Kuala Lumpur Hunters | 2 | 0 | 2 | 0.0% |
| Mineski | 2 | 1 | 1 | 50.0% |
| Team Rigel | 2 | 1 | 1 | 50.0% |
Champion Priority — 2017
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 3 | 33.3% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2017
| Champion | Times Banned |
|---|---|
| 6 | |
| 4 | |
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |