Mineski
Professional League of Legends Team — GPL
Career Summary
Total Games
22
Win Rate
59.1%
Avg Game Length
35:04
Avg Dragons
2.4
Avg Barons
1.1
Avg Towers
6.4
First Blood %
63.6%
First Dragon %
63.6%
First Baron %
81.8%
First Tower %
72.7%
Blue Side
6W 3L (66.7%)
Red Side
7W 6L (53.8%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2018-04-01 04:14:54 | GPL | Sovereign | W | 22 | 5 | 2 | 43:34 |
| 2018-04-01 03:19:16 | GPL | Sovereign | W | 22 | 3 | 1 | 27:42 |
| 2018-04-01 02:05:43 | GPL | Sovereign | W | 28 | 3 | 1 | 31:21 |
| 2018-03-31 07:25:37 | GPL | Kuala Lumpur Hunters | L | 7 | 0 | 2 | 39:28 |
| 2018-03-31 06:15:13 | GPL | Kuala Lumpur Hunters | L | 9 | 1 | 0 | 37:51 |
| 2018-03-31 05:19:51 | GPL | Kuala Lumpur Hunters | W | 14 | 2 | 1 | 23:16 |
| 2018-03-31 02:07:49 | GPL | Kuala Lumpur Hunters | L | 3 | 0 | 0 | 29:11 |
| 2018-03-29 06:42:39 | GPL | Ascension Gaming | W | 18 | 3 | 3 | 54:10 |
| 2018-03-29 04:23:26 | GPL | Kuala Lumpur Hunters | L | 5 | 1 | 0 | 40:26 |
| 2018-03-28 09:07:20 | GPL | Sovereign | W | 22 | 1 | 1 | 35:38 |
| 2018-03-28 04:32:01 | GPL | Bigetron E-Sports | W | 11 | 2 | 1 | 27:08 |
| 2017-04-14 08:36:24 | GPL | Ascension Gaming | L | 13 | 4 | 0 | 32:02 |
| 2017-04-14 07:51:05 | GPL | Ascension Gaming | W | 14 | 3 | 1 | 24:54 |
| 2017-04-14 06:38:44 | GPL | Ascension Gaming | W | 22 | 3 | 2 | 35:22 |
| 2017-04-14 05:45:48 | GPL | Ascension Gaming | L | 22 | 3 | 2 | 35:11 |
| 2017-04-14 04:29:41 | GPL | Ascension Gaming | L | 10 | 5 | 1 | 43:00 |
| 2017-04-13 10:45:46 | GPL | Team Rigel | L | 21 | 1 | 1 | 35:31 |
| 2017-04-13 09:08:14 | GPL | Fortius | W | 20 | 3 | 1 | 31:10 |
| 2017-04-13 05:19:43 | GPL | Kuala Lumpur Hunters | W | 16 | 3 | 1 | 30:21 |
| 2017-04-12 12:44:41 | GPL | Kuala Lumpur Hunters | W | 31 | 2 | 1 | 41:29 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2018 Spring | 11 | 7 | 4 | 63.6% |
| 2017 Spring | 11 | 6 | 5 | 54.5% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Kuala Lumpur Hunters | 7 | 3 | 4 | 42.9% |
| Ascension Gaming | 6 | 3 | 3 | 50.0% |
| Sovereign | 4 | 4 | 0 | 100.0% |
| Team Rigel | 2 | 1 | 1 | 50.0% |
| Fortius | 2 | 1 | 1 | 50.0% |
| Bigetron E-Sports | 1 | 1 | 0 | 100.0% |
Champion Priority — 2018
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 80.0% | |
| 5 | 60.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2018
| Champion | Times Banned |
|---|---|
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |