Team Rigel
Professional League of Legends Team — GPL
Career Summary
Total Games
9
Win Rate
33.3%
Avg Game Length
33:49
Avg Dragons
0.9
Avg Barons
0.2
Avg Towers
4.9
First Blood %
55.6%
First Dragon %
44.4%
First Baron %
22.2%
First Tower %
66.7%
Blue Side
1W 4L (20.0%)
Red Side
2W 2L (50.0%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2017-04-13 10:45:46 | GPL | Mineski | W | 34 | 3 | 0 | 35:31 |
| 2017-04-13 07:57:25 | GPL | Kuala Lumpur Hunters | L | 1 | 0 | 0 | 28:14 |
| 2017-04-13 06:56:39 | GPL | Fortius | W | 22 | 1 | 0 | 33:13 |
| 2017-04-12 11:25:16 | GPL | Fortius | L | 8 | 2 | 0 | 39:38 |
| 2017-04-12 10:21:31 | GPL | Kuala Lumpur Hunters | L | 5 | 1 | 1 | 36:13 |
| 2017-04-12 07:54:52 | GPL | Mineski | L | 6 | 1 | 0 | 34:13 |
| 2016-04-08 05:26:02 | GPL | Saigon Jokers | L | 3 | 0 | 0 | 32:07 |
| 2016-04-07 08:43:49 | GPL | Kuala Lumpur Hunters | L | 6 | 0 | 1 | 33:21 |
| 2016-04-07 03:15:00 | GPL | Kayana Gaming | W | 18 | 0 | 0 | 31:56 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2017 Spring | 6 | 2 | 4 | 33.3% |
| 2016 Spring | 3 | 1 | 2 | 33.3% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Kuala Lumpur Hunters | 3 | 0 | 3 | 0.0% |
| Mineski | 2 | 1 | 1 | 50.0% |
| Fortius | 2 | 1 | 1 | 50.0% |
| Saigon Jokers | 1 | 0 | 1 | 0.0% |
| Kayana Gaming | 1 | 1 | 0 | 100.0% |
Champion Priority — 2017
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2017
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |