Sengoku Gaming Academy
Professional League of Legends Team — PCL
Career Summary
Total Games
70
Win Rate
48.6%
Avg Game Length
29:21
Avg Dragons
2.0
Avg Barons
0.6
Avg Towers
5.5
First Blood %
57.1%
First Dragon %
50.0%
First Baron %
53.1%
First Tower %
54.7%
Blue Side
16W 16L (50.0%)
Red Side
18W 20L (47.4%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2024-03-26 08:58:32 | PCL | Chienhsin Bear (健行熊) | L | 7 | 0 | 0 | 21:00 |
| 2024-03-26 08:04:55 | PCL | Chienhsin Bear (健行熊) | L | 25 | 2 | 0 | 33:19 |
| 2024-03-25 09:02:18 | PCL | AXIZ CREST Academy | L | 14 | 1 | 0 | 29:24 |
| 2024-03-25 08:05:24 | PCL | AXIZ CREST Academy | W | 29 | 4 | 2 | 34:51 |
| 2024-03-22 12:20:54 | PCL | DetonatioN FocusMe Academy | W | 28 | 0 | 0 | 20:25 |
| 2024-03-22 11:35:43 | PCL | DetonatioN FocusMe Academy | W | 38 | 3 | 1 | 24:38 |
| 2024-03-19 12:31:02 | PCL | TNU Eagle (東南飛鷹) | L | 4 | 0 | 0 | 26:26 |
| 2024-03-18 10:53:08 | PCL | West Point Esports Academy | L | 7 | 0 | 0 | 25:16 |
| 2024-03-18 09:56:33 | PCL | West Point Esports Academy | L | 12 | 0 | 0 | 26:18 |
| 2024-03-15 12:30:01 | PCL | Impunity | L | 19 | 2 | 0 | 27:34 |
| 2024-03-15 11:22:46 | PCL | Impunity | L | 13 | 4 | 1 | 41:56 |
| 2024-03-09 10:33:42 | PCL | V3 Esports Academy | W | 16 | 2 | 1 | 22:39 |
| 2024-03-09 09:45:01 | PCL | V3 Esports Academy | W | 22 | 3 | 0 | 23:42 |
| 2024-03-08 12:43:57 | PCL | Chienhsin Bear (健行熊) | L | 11 | 1 | 0 | 24:06 |
| 2024-03-08 11:52:44 | PCL | Chienhsin Bear (健行熊) | L | 13 | 0 | 0 | 26:30 |
| 2024-03-06 10:29:26 | PCL | Deep Cross Gaming Academy | L | 6 | 1 | 0 | 19:43 |
| 2024-03-06 09:39:22 | PCL | Deep Cross Gaming Academy | L | 7 | 0 | 0 | 24:28 |
| 2024-02-29 12:19:19 | PCL | DetonatioN FocusMe Academy | W | 31 | 4 | 1 | 26:54 |
| 2024-02-29 11:21:56 | PCL | DetonatioN FocusMe Academy | W | 26 | 3 | 2 | 36:20 |
| 2023-08-03 11:05:42 | LJLA | V3 Esports Academy | L | 10 | 2 | 2 | 39:28 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2024 Spring | 19 | 7 | 12 | 36.8% |
| 2023 Regular | 22 | 16 | 6 | 72.7% |
| 2022 Unknown | 6 | 0 | 6 | 0.0% |
| 2022 Regular | 14 | 10 | 4 | 71.4% |
| 2021 Regular | 9 | 1 | 8 | 11.1% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| DetonatioN FocusMe Academy | 14 | 11 | 3 | 78.6% |
| V3 Esports Academy | 12 | 6 | 6 | 50.0% |
| Crest Gaming Act Academy | 5 | 3 | 2 | 60.0% |
| AXIZ Academy | 5 | 4 | 1 | 80.0% |
| Burning Core Toyama Academy | 5 | 4 | 1 | 80.0% |
| Fukuoka Softbank HAWKS gaming Academy | 5 | 2 | 3 | 40.0% |
| Chienhsin Bear (健行熊) | 4 | 0 | 4 | 0.0% |
| Rascal Jester Academy | 3 | 2 | 1 | 66.7% |
| AXIZ CREST Academy | 2 | 1 | 1 | 50.0% |
| West Point Esports Academy | 2 | 0 | 2 | 0.0% |
| Impunity | 2 | 0 | 2 | 0.0% |
| Deep Cross Gaming Academy | 2 | 0 | 2 | 0.0% |
| FENNEL Academy | 2 | 1 | 1 | 50.0% |
| Korean Streamer | 2 | 0 | 2 | 0.0% |
| J Team 2 | 2 | 0 | 2 | 0.0% |
| Team Flash | 2 | 0 | 2 | 0.0% |
| TNU Eagle (東南飛鷹) | 1 | 0 | 1 | 0.0% |
Champion Priority — 2024
| Champion | Games | Win Rate |
|---|---|---|
| 10 | 30.0% | |
| 9 | 33.3% | |
| 7 | 42.9% | |
| 5 | 40.0% | |
| 5 | 60.0% | |
| 5 | 40.0% | |
| 4 | 0.0% | |
| 4 | 25.0% | |
| 4 | 75.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 0.0% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 100.0% |
Ban Targets — 2024
| Champion | Times Banned |
|---|---|
| 10 | |
| 9 | |
| 8 | |
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |